Randy Leen
2120http://sports.aol.com/golf-ajax/Randy Leen
| Turned pro | Career Earnings |
|---|---|
| N/A | $43,731 |
- Birth place: Palm Beach Gardens, United States
- Residence: Palm Beach Gardens, Florida
- Born: N/A
- Height: 5-1
- Weight: 200
Scorecard
4Ford Wayne Gretzky Classic: -7
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 4 | 3 | 3 | 3 | 5 | 2 | 4 | 4 | 32 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 66 |
| To Par | E | E | E | -2 | -1 | E | -1 | E | E | -1 | +1 | E | -1 | E | E | -1 | E | E | -6 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 1 | 0 | 0 | 0 |
| birdies | 5 | 3 | 4 | 4 |
| pars | 11 | 15 | 10 | 9 |
| bogeys | 1 | 0 | 4 | 4 |
| dbl bogeys | 0 | 0 | 0 | 1 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 NWID TOUR
| Events played | 5 | fedexcup points | 0 |
| money list | best finish | T41 (BMW Charity Pro-Am), T41 (Ford Wayne Gretzky Classic) | |
| cuts made | 4 | top 3 finishes | |
| 2007 Earnings | $4,080 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| May 8-11 | Fort Smith Classic | 69 – 69 – 70 – 78 | 6 | $1,705 | 0 | T57 |
| May 15-18 | BMW Charity Pro-Am | 67 – 69 – 70 – 76 | -4 | $2,848.5 | 0 | T41 |
| Jun 5-8 | Rex Hospital Open | 73 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 19-22 | Knoxville Open | 73 – 68 – 70 – 70 | -7 | $1,971.43 | 0 | T42 |
| Jun 26-29 | Ford Wayne Gretzky Classic | 66 – 68 – 71 – 73 | -7 | $3,140.39 | 0 | T41 |
