Raymond Floyd
209http://sports.aol.com/golf-ajax/Raymond Floyd
| Turned pro | Career Earnings |
|---|---|
| 1961 | $8,853,849 |
- Birth place: Fort Bragg, United States
- Residence: Palm Beach, Florida
- Born: September 4, 1942
- Height: 6-1
- Weight: 200
Scorecard
2The Masters: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Score | 4 | 7 | 4 | 3 | 7 | 3 | 4 | 7 | 4 | 43 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 37 | 80 |
| To Par | E | +2 | E | E | +3 | E | E | +2 | E | E | E | E | E | +1 | -1 | E | E | +1 | +8 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 1 | 1 |
| pars | 12 | 14 |
| bogeys | 2 | 3 |
| dbl bogeys | 2 | 0 |
| dbl bogeys+ | 1 | 0 |
2008 PGA TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 0 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
2008 CHMP TOUR
| Events played | 3 | fedexcup points | 0 |
| money list | best finish | T26 (Liberty Mutual Legends of Golf) | |
| cuts made | 2 | top 3 finishes | |
| 2007 Earnings | $140,366 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 0 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 15-17 | ACE Group Classic | 73 – 74 – 74 – 0 | 5 | $1,504 | 0 | T68 |
| Mar 14-16 | AT&T Champions Classic | 82 – 0 – 0 – 0 | 0 | $0 | 0 | WD |
| Apr 25-27 | Liberty Mutual Legends of Golf | 69 – 68 – 65 – 0 | -14 | $13,750 | 0 | T26 |
| Apr 10-13 | The Masters | 80 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
