Richard Sterne
3932http://sports.aol.com/golf-ajax/Richard Sterne
| Turned pro | Career Earnings |
|---|---|
| 2001 | $3,731,938 |
- Birth place: Pretoria, South Africa
- Residence: Pretoria
- Born: August 27, 1981
- Height: 5-7
- Weight: 150
Scorecard
4The Players Championship: 12
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 35 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 42 | 77 |
| To Par | -1 | E | E | -1 | +1 | -1 | E | +1 | E | +2 | E | +1 | E | E | E | E | +2 | +1 | +5 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 1 | 0 | 0 |
| birdies | 3 | 3 | 3 | 2 |
| pars | 9 | 11 | 9 | 13 |
| bogeys | 4 | 3 | 5 | 2 |
| dbl bogeys | 2 | 0 | 1 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 1 |
2008 PGA TOUR
| Events played | 6 | fedexcup points | 0 |
| money list | $500,659 | best finish | T21 (Arnold Palmer Invitational) |
| cuts made | 5 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | 8 | fedexcup points | 0 |
| money list | best finish | 1 (Joburg Open) | |
| cuts made | 7 | top 3 finishes | 1 |
| 2007 Earnings | $1,738,055 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 8-11 | HSBC Champions Tournament | 68 – 72 – 69 – 81 | 2 | $35,563.94 | 0 | T24 |
| Dec 6-9 | Alfred Dunhill Championship | 74 – 70 – 70 – 70 | -4 | $11,500 | 0 | T18 |
| Dec 13-16 | South African Airways Open | 74 – 72 – 75 – 72 | 5 | $12,720 | 0 | T16 |
| Jan 10-13 | Joburg Open | 71 – 68 – 67 – 65 | -14 | $174,350 | 0 | 1 |
| Jan 31-Feb 3 | Dubai Desert Classic | 69 – 75 – 71 – 71 | -2 | $12,636.65 | 0 | T33 |
| Mar 20-24 | WGC-CA Championship | 71 – 77 – 67 – 70 | -3 | $48,875 | 0 | T44 |
| Mar 13-16 | Arnold Palmer Invitational | 69 – 71 – 70 – 69 | -1 | $51,620 | 0 | T21 |
| Apr 10-13 | The Masters | 73 – 72 – 73 – 74 | 4 | $54,844 | 0 | T25 |
| Apr 17-20 | Verizon Heritage | 69 – 73 – 75 – 72 | 5 | $11,385 | 0 | T64 |
| May 8-11 | The Players Championship | 77 – 70 – 76 – 77 | 12 | $19,570 | 0 | T66 |
