Rick Karbowski
4554http://sports.aol.com/golf-ajax/Rick Karbowski
| Turned pro | Career Earnings |
|---|---|
| 1978 | $262,420 |
- Birth place: Worcester, United States
- Residence: Worcester, Massachusetts
- Born: April 9, 1955
- Height: 6
- Weight: 190
Scorecard
No Data Avaliable
2008 CHMP TOUR
| Events played | 5 | fedexcup points | 0 |
| money list | best finish | T35 (The Cap Cana) | |
| cuts made | 5 | top 3 finishes | |
| 2007 Earnings | $80,583 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 25-27 | Turtle Bay Championship | 72 – 77 – 77 – 0 | 10 | $3,600 | 0 | T55 |
| Mar 14-16 | AT&T Champions Classic | 79 – 73 – 78 – 0 | 14 | $1,176 | 0 | T71 |
| Apr 4-6 | The Cap Cana | 74 – 71 – 71 – 0 | 0 | $11,085.72 | 0 | T35 |
| May 22-25 | Senior PGA Championship | 77 – 72 – 78 – 79 | 26 | $3,637.5 | 0 | T71 |
| Jul 18-20 | 3M Championship | 68 – 71 – 74 – 0 | -3 | $3,937.5 | 0 | T55 |
