Robert Allenby
259http://sports.aol.com/golf-ajax/Robert Allenby
| Turned pro | Career Earnings |
|---|---|
| 1991 | $18,121,050 |
- Birth place: Melbourne, Australia
- Residence: Melboure
- Born: July 12, 1971
- Height: 6-1
- Weight: 178
Scorecard
4The Players Championship: 7
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 6 | 4 | 3 | 7 | 3 | 4 | 2 | 4 | 38 | 74 |
| To Par | +1 | E | E | -1 | E | E | E | E | E | +1 | +1 | E | E | +3 | -1 | -1 | -1 | E | +2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 4 | 4 | 2 | 4 |
| pars | 10 | 12 | 9 | 9 |
| bogeys | 3 | 1 | 7 | 5 |
| dbl bogeys | 0 | 1 | 0 | 0 |
| dbl bogeys+ | 1 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 14 | fedexcup points | 5341 |
| money list | $1,281,001 | best finish | T4 (Honda Classic) |
| cuts made | 12 | top 3 finishes | |
| 2007 Earnings | $2,219,537 | top 10 finishes | 3 |
2008 EURO TOUR
| Events played | 4 | fedexcup points | 0 |
| money list | best finish | T10 (MasterCard Masters) | |
| cuts made | 3 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 22-25 | MasterCard Masters | 67 – 68 – 73 – 73 | -7 | $19,585.26 | 0 | T10 |
| Mar 20-24 | WGC-CA Championship | 69 – 75 – 66 – 70 | -8 | $75,000 | 284 | T20 |
| Jan 10-13 | Sony Open in Hawaii | 70 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 16-20 | Bob Hope Chrysler Classic | 73 – 69 – 68 – 64 | -18 | $103,275 | 506 | T12 |
| Jan 24-27 | Buick Invitational | 70 – 70 – 72 – 77 | 1 | $27,430 | 132 | T35 |
| Jan 31-Feb 3 | FBR Open | 68 – 67 – 71 – 71 | -7 | $46,800 | 195 | T25 |
| Feb 14-17 | Northern Trust Open | 70 – 66 – 75 – 68 | -5 | $186,775 | 753 | T7 |
| Feb 28-Mar 2 | Honda Classic | 69 – 68 – 70 – 70 | -3 | $227,333.34 | 1033 | T4 |
| Mar 6-9 | PODS Championship | 70 – 73 – 73 – 69 | 1 | $79,617.78 | 376 | T14 |
| Apr 3-6 | Shell Houston Open | 75 – 68 – 69 – 72 | -4 | $30,240 | 135 | T34 |
| Apr 10-13 | The Masters | 72 – 74 – 72 – 81 | 11 | $28,500 | 105 | T42 |
| Apr 17-20 | Verizon Heritage | 70 – 66 – 71 – 71 | -6 | $99,000 | 450 | T14 |
| May 1-4 | Wachovia Championship | 70 – 70 – 73 – 66 | -9 | $307,200 | 1200 | 4 |
| May 8-11 | The Players Championship | 74 – 71 – 77 – 73 | 7 | $29,830 | 86 | T42 |
