Robert Coles
1330http://sports.aol.com/golf-ajax/Robert Coles
| Turned pro | Career Earnings |
|---|---|
| 1994 | $1,153,845 |
- Birth place: Hornchurch, England
- Residence: Hornchurch
- Born: September 2, 1972
- Height: 5-8
- Weight: 168
Scorecard for The European Open: 0
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 35 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 41 | 76 |
| To Par | +1 | -1 | E | -1 | -1 | E | +1 | E | E | +1 | E | E | +1 | +1 | -1 | +1 | +1 | +1 | +4 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 1 |
| birdies | 4 | 7 | 4 | 1 |
| pars | 6 | 10 | 10 | 13 |
| bogeys | 8 | 1 | 4 | 1 |
| dbl bogeys | 0 | 0 | 0 | 2 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 EURO TOUR
| Events played | 6 | fedexcup points | 0 |
| money list | best finish | T7 (Open de Saint Omer) | |
| cuts made | 3 | top 3 finishes | |
| 2007 Earnings | $4,030 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 10-13 | Joburg Open | 76 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 20-23 | Madeira Island Open | 76 – 70 – 70 – 74 | 2 | $2,940 | 0 | T51 |
| May 8-11 | Italian Open | 71 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 5-8 | Bank Austria Golf Open | 70 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 12-15 | Open de Saint Omer | 74 – 71 – 66 – 72 | -1 | $15,480 | 0 | T7 |
| Jul 3-6 | The European Open | 76 – 66 – 72 – 74 | 0 | $27,497.09 | 0 | T27 |
