Robert Damron
204http://sports.aol.com/golf-ajax/Robert Damron
| Turned pro | Career Earnings |
|---|---|
| 1994 | $6,389,698 |
- Birth place: Pikeville, United States
- Residence: Orlando, Florida
- Born: October 27, 1972
- Height: 5-8
- Weight: 185
Scorecard
2AT&T Classic: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 5 | 2 | 4 | 6 | 4 | 5 | 4 | 3 | 3 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
| To Par | +1 | -1 | E | +1 | E | E | E | E | -1 | E | E | E | -1 | E | E | E | E | E | -1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 3 | 3 |
| pars | 13 | 11 |
| bogeys | 2 | 4 |
| dbl bogeys | 0 | 0 |
| dbl bogeys+ | 0 | 0 |
2008 PGA TOUR
| Events played | 4 | fedexcup points | 316 |
| money list | best finish | T22 (Mayakoba Classic at Riviera Maya) | |
| cuts made | 3 | top 3 finishes | |
| 2007 Earnings | $18,060 | top 10 finishes | 0 |
2008 NWID TOUR
| Events played | 3 | fedexcup points | 0 |
| money list | best finish | 1 (Athens Regional Foundation Classic) | |
| cuts made | 2 | top 3 finishes | 1 |
| 2007 Earnings | $20,000 | top 10 finishes | 1 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 24-27 | Movistar Panama Championship | 70 – 74 – 0 – 76 | 8 | $3,300 | 0 | T33 |
| Apr 17-20 | Athens Regional Foundation Classic | 70 – 69 – 72 – 66 | -11 | $94,500 | 0 | 1 |
| May 1-4 | South Georgia Classic | 0 – 0 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 71 – 70 – 70 – 75 | -2 | $28,400 | 118 | T34 |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 65 – 75 – 67 – 70 | -3 | $32,491.66 | 116 | T22 |
| Mar 13-16 | Arnold Palmer Invitational | 77 – 78 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 20-23 | Puerto Rico Open | 73 – 68 – 71 – 72 | -4 | $22,775 | 82 | T28 |
| May 15-18 | AT&T Classic | 71 – 73 – 0 – 0 | 0 | $0 | 0 | T59 |
