Robert Gamez
90http://sports.aol.com/golf-ajax/Robert Gamez
| Turned pro | Career Earnings |
|---|---|
| 1989 | $8,508,964 |
- Birth place: Las Vegas, United States
- Residence: Orlando, Florida
- Born: July 21, 1968
- Height: 5-9
- Weight: 180
Scorecard
2Buick Open: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 6 | 5 | 2 | 5 | 5 | 5 | 4 | 3 | 4 | 39 | 3 | 3 | 4 | 6 | 3 | 5 | 4 | 4 | 3 | 35 | 74 |
| To Par | +1 | +1 | -1 | +1 | +1 | +1 | -1 | E | E | -1 | E | E | +1 | -1 | +1 | -1 | +1 | -1 | +2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 1 |
| birdies | 6 | 3 |
| pars | 4 | 11 |
| bogeys | 8 | 3 |
| dbl bogeys | 0 | 0 |
| dbl bogeys+ | 0 | 0 |
2008 PGA TOUR
| Events played | 16 | fedexcup points | 694 |
| money list | best finish | T16 (Bob Hope Chrysler Classic) | |
| cuts made | 6 | top 3 finishes | |
| 2007 Earnings | $693,464 | top 10 finishes | 0 |
2008 NWID TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $2,981 | top 10 finishes |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 10-13 | Sony Open in Hawaii | 67 – 70 – 73 – 71 | 1 | $12,783.6 | 60 | T50 |
| Jan 16-20 | Bob Hope Chrysler Classic | 66 – 65 – 67 – 71 | -17 | $73,950 | 363 | T16 |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 74 – 73 – 71 – 0 | 0 | $0 | 0 | CUT |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 73 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 28-Mar 2 | Honda Classic | 71 – 68 – 73 – 72 | 4 | $23,650 | 107 | T38 |
| Mar 6-9 | PODS Championship | 75 – 69 – 74 – 73 | 7 | $12,235.43 | 58 | T52 |
| Mar 13-16 | Arnold Palmer Invitational | 72 – 68 – 76 – 73 | 9 | $11,890 | 51 | T68 |
| Mar 27-30 | Zurich Classic of New Orleans | 70 – 74 – 75 – 68 | -1 | $13,640 | 55 | T57 |
| Apr 17-20 | Verizon Heritage | 79 – 79 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | EDS Byron Nelson Championship | 73 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | Wachovia Championship | 72 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 15-18 | AT&T Classic | 74 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 22-25 | Crowne Plaza Invitational at Colonial | 74 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 5-8 | Stanford St. Jude Championship | 73 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 19-22 | Travelers Championship | 71 – 69 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 26-29 | Buick Open | 74 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
