Robert Garrigus
3458http://sports.aol.com/golf-ajax/Robert Garrigus
| Turned pro | Career Earnings |
|---|---|
| 1997 | $2,195,250 |
- Birth place: Nampa, United States
- Residence: Scottsdale, Arizona
- Born: November 11, 1977
- Height: 5-11
- Weight: 175
Scorecard
4U.S. Bank Championship in Milwaukee: -7
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 70 |
| Score | 4 | 4 | 3 | 4 | 2 | 5 | 3 | 4 | 3 | 32 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 33 | 65 |
| To Par | E | E | E | E | -1 | E | E | E | -1 | -1 | E | E | E | E | E | E | -1 | -1 | -5 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 5 | 4 | 4 | 2 |
| pars | 13 | 10 | 12 | 14 |
| bogeys | 0 | 4 | 2 | 2 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 19 | fedexcup points | 1119 |
| money list | best finish | T17 (Buick Open) | |
| cuts made | 10 | top 3 finishes | |
| 2007 Earnings | $1,260,010 | top 10 finishes | 0 |
2008 NWID TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 EURO TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 0 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 10-13 | Sony Open in Hawaii | 67 – 73 – 0 – 0 | 0 | $9,805 | 46 | CUT |
| Jan 24-27 | Buick Invitational | 76 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 31-Feb 3 | FBR Open | 74 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 14-17 | Northern Trust Open | 75 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 28-Mar 2 | Honda Classic | 71 – 70 – 71 – 74 | 6 | $12,980 | 59 | T49 |
| Mar 6-9 | PODS Championship | 70 – 74 – 75 – 70 | 5 | $18,550 | 88 | T42 |
| Mar 27-30 | Zurich Classic of New Orleans | 77 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Shell Houston Open | 71 – 67 – 75 – 76 | 1 | $11,928 | 53 | T62 |
| Apr 17-20 | Verizon Heritage | 70 – 69 – 71 – 70 | -4 | $47,575 | 216 | T23 |
| Apr 24-27 | EDS Byron Nelson Championship | 73 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | Wachovia Championship | 74 – 68 – 72 – 74 | 0 | $22,428.44 | 88 | T40 |
| May 8-11 | The Players Championship | 79 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 22-25 | Crowne Plaza Invitational at Colonial | 70 – 69 – 67 – 77 | 3 | $12,688 | 52 | T64 |
| May 29-Jun 1 | Memorial Tournament | 80 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 12-16 | U.S. Open | 77 – 73 – 0 – 0 | 0 | $2,000 | 0 | CUT |
| Jun 19-22 | Travelers Championship | 71 – 68 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 26-29 | Buick Open | 69 – 69 – 72 – 65 | -13 | $63,250 | 316 | T17 |
| Jul 3-6 | AT&T National | 68 – 70 – 70 – 69 | -3 | $39,100 | 163 | T27 |
| Jul 17-20 | U.S. Bank Championship in Milwaukee | 65 – 70 – 68 – 70 | -7 | $12,093.33 | 38 | T44 |
