Robert-Jan Derksen
1334http://sports.aol.com/golf-ajax/Robert-Jan Derksen
| Turned pro | Career Earnings |
|---|---|
| 1996 | $3,512,810 |
- Birth place: Nijmegen, Netherlands
- Residence: Nijmegen
- Born: January 3, 1974
- Height: 6-2
- Weight: 181
Scorecard
4Open de Espana: -10
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 71 |
| To Par | E | +1 | +1 | E | E | E | E | -1 | -1 | E | E | E | -1 | E | -1 | -1 | +1 | +1 | -1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 5 | 4 | 5 | 4 |
| pars | 9 | 14 | 11 | 13 |
| bogeys | 4 | 0 | 2 | 0 |
| dbl bogeys | 0 | 0 | 0 | 1 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 EURO TOUR
| Events played | 12 | fedexcup points | 0 |
| money list | best finish | 2 (BMW Asian Open) | |
| cuts made | 11 | top 3 finishes | 1 |
| 2007 Earnings | $1,046,140 | top 10 finishes | 2 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 15-18 | UBS Hong Kong Open | 72 – 67 – 68 – 65 | -8 | $20,743.24 | 0 | T15 |
| Jan 17-20 | Abu Dhabi Golf Championship | 75 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 24-27 | The Commercial Bank Qatar Masters | 74 – 70 – 72 – 70 | -2 | $5,259.65 | 0 | T56 |
| Jan 31-Feb 3 | Dubai Desert Classic | 68 – 75 – 71 – 75 | 1 | $5,427.88 | 0 | T54 |
| Feb 7-10 | Emaar-MGF Indian Masters | 74 – 72 – 73 – 71 | 2 | $17,507.31 | 0 | T22 |
| Feb 28-Mar 2 | Johnnie Walker Classic | 68 – 72 – 72 – 71 | -5 | $10,613.44 | 0 | T38 |
| Mar 6-9 | Maybank Malaysian Open | 66 – 69 – 72 – 71 | -10 | $12,115.62 | 0 | T26 |
| Mar 27-30 | Open de Andalucia | 73 – 69 – 72 – 72 | -2 | $6,300 | 0 | T39 |
| Apr 3-6 | Estoril Open de Portugal | 70 – 69 – 66 – 73 | -6 | $6,625 | 0 | T44 |
| Apr 24-27 | BMW Asian Open | 70 – 69 – 69 – 73 | -7 | $162,336.01 | 0 | 2 |
| May 1-4 | Open de Espana | 71 – 68 – 69 – 70 | -10 | $0 | 0 | T10 |
