Robert McGuirk
4028http://sports.aol.com/golf-ajax/Robert McGuirk
| Turned pro | Career Earnings |
|---|---|
| 1996 | $3,211 |
- Birth place: Sutton, England
- Residence: Sandwich
- Born: January 12, 1972
- Height: 5-7
- Weight: 150
Scorecard for Bank Austria Golf Open: 2
- Round 1
- Round 2
- Round 3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 71 |
| Score | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 3 | 5 | 3 | 6 | 4 | 3 | 3 | 6 | 38 | 74 |
| To Par | -1 | +1 | E | +1 | +1 | E | E | E | -1 | +1 | E | +1 | -1 | +2 | -1 | -1 | E | +1 | +3 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | |
|---|---|---|---|
| eagles | 0 | 0 | 0 |
| birdies | 5 | 6 | 4 |
| pars | 6 | 11 | 6 |
| bogeys | 6 | 1 | 8 |
| dbl bogeys | 1 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 |
2008 EURO TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | 69 (Bank Austria Golf Open) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jun 5-8 | Bank Austria Golf Open | 74 – 66 – 75 – 0 | 2 | $2,470 | 0 | 69 |
