Ron Streck
463http://sports.aol.com/golf-ajax/Ron Streck
| Turned pro | Career Earnings |
|---|---|
| 1976 | $1,193,544 |
- Birth place: Tulsa, United States
- Residence: Tulsa, Oklahoma
- Born: July 17, 1954
- Height: 5-11
- Weight: 185
Scorecard
No Data Avaliable
2008 CHMP TOUR
| Events played | 9 | fedexcup points | 0 |
| money list | best finish | 5 (3M Championship) | |
| cuts made | 9 | top 3 finishes | |
| 2007 Earnings | $115,475 | top 10 finishes | 4 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 25-27 | Turtle Bay Championship | 72 – 74 – 76 – 0 | 6 | $7,840 | 0 | T39 |
| Feb 15-17 | ACE Group Classic | 68 – 66 – 71 – 0 | -11 | $42,240 | 0 | T8 |
| Mar 7-9 | Toshiba Senior Classic | 68 – 71 – 72 – 0 | -2 | $6,630 | 0 | T44 |
| May 22-25 | Senior PGA Championship | 76 – 71 – 72 – 71 | 10 | $62,000 | 0 | T6 |
| May 30-Jun 1 | Principal Charity Classic | 70 – 70 – 67 – 0 | -6 | $57,664.29 | 0 | T5 |
| Jun 20-22 | Bank of America Championship | 71 – 68 – 71 – 0 | -6 | $25,616.25 | 0 | T16 |
| Jun 27-29 | Commerce Bank Championship | 71 – 75 – 73 – 0 | 6 | $1,456 | 0 | T68 |
| Jul 4-6 | Dicks Sporting Goods Open | 72 – 71 – 70 – 0 | -3 | $5,280 | 0 | T46 |
| Jul 18-20 | 3M Championship | 70 – 64 – 67 – 0 | -15 | $84,000 | 0 | 5 |
