Ronnie Black
171http://sports.aol.com/golf-ajax/Ronnie Black
| Turned pro | Career Earnings |
|---|---|
| 1981 | $3,250,091 |
- Birth place: Lovington, United States
- Residence: Tucson, Arizona
- Born: May 26, 1958
- Height: 6-1
- Weight: 180
Scorecard
2AT&T Classic: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 5 | 3 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 39 | 7 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 38 | 77 |
| To Par | +1 | E | E | +1 | E | -1 | +1 | +1 | E | +2 | E | E | E | E | E | E | E | E | +5 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 1 | 1 |
| pars | 12 | 12 |
| bogeys | 4 | 5 |
| dbl bogeys | 1 | 0 |
| dbl bogeys+ | 0 | 0 |
2008 PGA TOUR
| Events played | 2 | fedexcup points | 44 |
| money list | best finish | T39 (Puerto Rico Open) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
2008 CHMP TOUR
| Events played | 2 | fedexcup points | 0 |
| money list | best finish | T7 (Dicks Sporting Goods Open) | |
| cuts made | 2 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 1 |
2008 NWID TOUR
| Events played | 3 | fedexcup points | 0 |
| money list | best finish | T16 (South Georgia Classic) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $11,328 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jun 27-29 | Commerce Bank Championship | 71 – 71 – 71 – 0 | 0 | $4,506.67 | 0 | T49 |
| Jul 4-6 | Dicks Sporting Goods Open | 66 – 68 – 70 – 0 | -12 | $51,200 | 0 | T7 |
| Apr 3-6 | Livermore Valley Wine Country Championship | 74 – 79 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | South Georgia Classic | 70 – 71 – 72 – 72 | -3 | $8,484.37 | 0 | T16 |
| May 8-11 | Fort Smith Classic | 71 – 68 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 20-23 | Puerto Rico Open | 71 – 70 – 72 – 73 | -2 | $12,294.55 | 44 | T39 |
| May 15-18 | AT&T Classic | 77 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
