Ross Fisher
7180http://sports.aol.com/golf-ajax/Ross Fisher
| Turned pro | Career Earnings |
|---|---|
| 2004 | $2,019,499 |
- Birth place: Ascot, England
- Residence: Kingston
- Born: November 22, 1980
- Height: 6-3
- Weight: 168
Scorecard
2Irish Open: -2
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 4 | 4 | 3 | 4 | 2 | 6 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 7 | 4 | 38 | 74 |
| To Par | E | E | E | E | E | -1 | +1 | E | E | E | E | E | E | +1 | -1 | E | +3 | -1 | +2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 3 | 7 |
| pars | 12 | 8 |
| bogeys | 2 | 3 |
| dbl bogeys | 0 | 0 |
| dbl bogeys+ | 1 | 0 |
2008 PGA TOUR
| Events played | 2 | fedexcup points | 0 |
| money list | best finish | T34 (WGC-CA Championship) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | 10 | fedexcup points | 0 |
| money list | best finish | T2 (HSBC Champions Tournament) | |
| cuts made | 8 | top 3 finishes | 1 |
| 2007 Earnings | $944,041 | top 10 finishes | 2 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 8-11 | HSBC Champions Tournament | 68 – 68 – 68 – 74 | -10 | $299,893.79 | 0 | T2 |
| Dec 6-9 | Alfred Dunhill Championship | 76 – 70 – 73 – 68 | -1 | $7,500 | 0 | T33 |
| Dec 13-16 | South African Airways Open | 77 – 79 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 17-20 | Abu Dhabi Golf Championship | 77 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 24-27 | The Commercial Bank Qatar Masters | 74 – 71 – 68 – 68 | -7 | $15,992.77 | 0 | T25 |
| Jan 31-Feb 3 | Dubai Desert Classic | 69 – 70 – 71 – 71 | -7 | $30,540.93 | 0 | T10 |
| Mar 20-24 | WGC-CA Championship | 68 – 73 – 70 – 72 | -5 | $57,500 | 0 | T34 |
| Apr 24-27 | BMW Asian Open | 72 – 73 – 74 – 74 | 5 | $8,766.34 | 0 | T42 |
| May 15-18 | Irish Open | 74 – 68 – 0 – 0 | -2 | $0 | 0 | T11 |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 78 – 79 – 78 – 0 | 0 | $0 | 0 | CUT |
