Ross McGowan
9042http://sports.aol.com/golf-ajax/Ross McGowan
| Turned pro | Career Earnings |
|---|---|
| 2006 | $488,279 |
- Birth place: Basildon, England
- Residence: Cheam
- Born: April 23, 1982
- Height: 5-11
- Weight: 190
Scorecard for KLM Open: -8
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 70 |
| Score | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 36 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 69 |
| To Par | +1 | E | E | E | E | E | -1 | +1 | -1 | -1 | E | -1 | E | E | +1 | E | E | E | -1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 4 | 7 | 3 | 4 |
| pars | 11 | 10 | 10 | 13 |
| bogeys | 3 | 1 | 5 | 1 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | $478,813 | best finish | 77 (U.S. Open) |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | 23 | fedexcup points | 0 |
| money list | best finish | 5 (Alfred Dunhill Championship) | |
| cuts made | 15 | top 3 finishes | |
| 2007 Earnings | $25,520 | top 10 finishes | 5 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 15-18 | UBS Hong Kong Open | 72 – 69 – 0 – 0 | 0 | $0 | 0 | CUT |
| Nov 22-25 | MasterCard Masters | 74 – 71 – 68 – 69 | -6 | $12,048.77 | 0 | T15 |
| Dec 6-9 | Alfred Dunhill Championship | 71 – 69 – 67 – 72 | -9 | $41,300 | 0 | 5 |
| Dec 13-16 | South African Airways Open | 82 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 10-13 | Joburg Open | 66 – 75 – 64 – 73 | -7 | $14,535.71 | 0 | T14 |
| Jan 17-20 | Abu Dhabi Golf Championship | 70 – 79 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 24-27 | The Commercial Bank Qatar Masters | 70 – 68 – 69 – 72 | -9 | $24,190.74 | 0 | T13 |
| Feb 7-10 | Emaar-MGF Indian Masters | 72 – 71 – 70 – 72 | -3 | $44,576.3 | 0 | T6 |
| Mar 27-30 | Open de Andalucia | 73 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Estoril Open de Portugal | 70 – 70 – 68 – 73 | -3 | $3,750 | 0 | T57 |
| Apr 17-20 | Volvo China Open | 76 – 80 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | BMW Asian Open | 71 – 74 – 75 – 72 | 4 | $10,227.39 | 0 | T35 |
| May 8-11 | Italian Open | 64 – 71 – 64 – 69 | -20 | $59,500 | 0 | 6 |
| May 15-18 | Irish Open | 74 – 71 – 75 – 78 | 10 | $6,750 | 0 | T60 |
| May 22-25 | BMW European PGA Championship | 73 – 72 – 74 – 83 | 14 | $8,200 | 0 | 70 |
| May 29-Jun 1 | Celtic Manor Wales Open | 66 – 68 – 69 – 70 | -11 | $39,324.45 | 0 | T10 |
| Jun 26-29 | Open de France | 81 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 3-6 | The European Open | 76 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 10-13 | Barclays Scottish Open | 69 – 70 – 74 – 72 | 1 | $14,009.2 | 0 | T51 |
| Jul 24-27 | Russian Open | 74 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Aug 14-17 | SAS Scandinavian Masters | 70 – 70 – 65 – 71 | -4 | $23,040 | 0 | T14 |
| Aug 21-24 | KLM Open | 69 – 64 – 72 – 67 | -8 | $58,500 | 0 | T6 |
| Jun 12-16 | U.S. Open | 76 – 72 – 78 – 77 | 19 | $13,718 | 0 | 77 |
