Sarah Kemp
8736http://sports.aol.com/golf-ajax/Sarah Kemp
| Turned pro | Career Earnings |
|---|---|
| 2005 | $43,070 |
- Birth place: Sydney, Australia
- Residence: Sydney
- Born: December 7, 1985
- Height: 5-5
- Weight: N/A
Scorecard
1Sybase Classic: 1
- Round 1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| To Par | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | |
|---|---|
| eagles | 0 |
| birdies | 0 |
| pars | 18 |
| bogeys | 0 |
| dbl bogeys | 0 |
| dbl bogeys+ | 0 |
2008 LPGA TOUR
| Events played | 8 | fedexcup points | 0 |
| money list | best finish | T15 (Safeway International) | |
| cuts made | 6 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 14-16 | SBS Open at Turtle Bay | 74 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 21-23 | Fields Open | 77 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Safeway International | 70 – 69 – 68 – 72 | -9 | $19,384 | 0 | T15 |
| Apr 10-13 | Corona Morelia Championship | 81 – 72 – 77 – 76 | 14 | $3,126 | 0 | T62 |
| Apr 17-20 | Ginn Open | 73 – 72 – 74 – 71 | 2 | $6,782 | 0 | T57 |
| May 1-4 | SemGroup Championship | 78 – 74 – 70 – 75 | 13 | $7,905 | 0 | T43 |
| May 8-11 | Michelob ULTRA Open at Kingsmill | 70 – 71 – 72 – 74 | 3 | $5,873 | 0 | T57 |
