Scott Draper
7555http://sports.aol.com/golf-ajax/Scott Draper
| Turned pro | Career Earnings |
|---|---|
| 2004 | $0 |
- Birth place: Brisbane, Australia
- Residence: Gold Coast
- Born: May 6, 1974
- Height: 5-10
- Weight: 168
Scorecard for Moonah Classic: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 40 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 2 | 6 | 38 | 78 |
| To Par | +2 | E | E | E | E | E | E | +1 | +1 | +1 | +1 | +1 | -2 | E | +1 | E | -1 | +1 | +6 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 1 | 1 |
| birdies | 1 | 1 |
| pars | 8 | 9 |
| bogeys | 7 | 6 |
| dbl bogeys | 1 | 1 |
| dbl bogeys+ | 0 | 0 |
2008 NWID TOUR
| Events played | 2 | fedexcup points | 0 |
| money list | best finish | T136 (HSBC New Zealand Championship) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 0 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 22-25 | MasterCard Masters | 80 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 14-17 | HSBC New Zealand Championship | 75 – 76 – 0 – 0 | 7 | $0 | 0 | T136 |
| Feb 21-24 | Moonah Classic | 78 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
