Scott Gardiner
3174http://sports.aol.com/golf-ajax/Scott Gardiner
| Turned pro | Career Earnings |
|---|---|
| 2000 | $680,497 |
- Birth place: Liverpool, Australia
- Residence: Kirra, Queensland
- Born: March 22, 1976
- Height: 5-8
- Weight: 165
Scorecard
4Price Cutter Charity Championship: -11
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Score | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 32 | 68 |
| To Par | E | E | E | E | E | +1 | E | E | -1 | E | -1 | E | E | E | E | E | -1 | -2 | -4 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 1 | 0 | 0 | 0 |
| birdies | 3 | 4 | 4 | 5 |
| pars | 13 | 11 | 13 | 11 |
| bogeys | 1 | 3 | 1 | 2 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 NWID TOUR
| Events played | 15 | fedexcup points | 0 |
| money list | best finish | T37 (Fort Smith Classic) | |
| cuts made | 6 | top 3 finishes | |
| 2007 Earnings | $184,322 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | T16 (Michael Hill New Zealand Open) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 29-Dec 2 | Michael Hill New Zealand Open | 72 – 72 – 67 – 72 | -5 | $12,236.19 | 0 | T16 |
| Jan 24-27 | Movistar Panama Championship | 71 – 74 – 73 – 76 | 14 | $1,905 | 0 | T56 |
| Jan 31-Feb 3 | Mexico Open | 76 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 14-17 | HSBC New Zealand Championship | 74 – 76 – 0 – 0 | 6 | $0 | 0 | T131 |
| Feb 21-24 | Moonah Classic | 76 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Chitimacha Louisiana Open | 80 – 85 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 17-20 | Athens Regional Foundation Classic | 76 – 78 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | Henrico County Open | 72 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | South Georgia Classic | 74 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | Fort Smith Classic | 71 – 66 – 70 – 73 | 0 | $2,750 | 0 | T37 |
| May 15-18 | BMW Charity Pro-Am | 68 – 73 – 69 – 74 | -2 | $2,244.38 | 0 | T51 |
| May 22-25 | Melwood Prince Georges Country Open | 72 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 19-22 | Knoxville Open | 68 – 71 – 74 – 73 | -2 | $1,487.5 | 0 | T60 |
| Jun 26-29 | Ford Wayne Gretzky Classic | 69 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 10-13 | Nationwide Tour Players Cup | 71 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 17-20 | Price Cutter Charity Championship | 68 – 71 – 69 – 69 | -11 | $2,700 | 0 | T39 |
