Scott Gutschewski
3700http://sports.aol.com/golf-ajax/Scott Gutschewski
| Turned pro | Career Earnings |
|---|---|
| 1999 | $547,614 |
- Birth place: Omaha, United States
- Residence: Omaha, Nebraska
- Born: October 1, 1976
- Height: 6
- Weight: 260
Scorecard
2Fort Smith Classic: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 70 |
| Score | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
| To Par | E | E | -1 | E | E | E | +1 | E | +1 | E | -1 | E | E | E | +1 | E | E | E | +1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 2 | 3 |
| pars | 13 | 14 |
| bogeys | 3 | 1 |
| dbl bogeys | 0 | 0 |
| dbl bogeys+ | 0 | 0 |
2008 NWID TOUR
| Events played | 9 | fedexcup points | 0 |
| money list | best finish | T7 (Moonah Classic) | |
| cuts made | 5 | top 3 finishes | |
| 2007 Earnings | $50,670 | top 10 finishes | 2 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 24-27 | Movistar Panama Championship | 72 – 73 – 69 – 72 | 6 | $7,272 | 0 | T19 |
| Jan 31-Feb 3 | Mexico Open | 72 – 71 – 70 – 71 | 0 | $5,937.5 | 0 | T21 |
| Feb 14-17 | HSBC New Zealand Championship | 77 – 74 – 0 – 0 | 7 | $0 | 0 | T136 |
| Feb 21-24 | Moonah Classic | 73 – 74 – 69 – 71 | -1 | $24,159.08 | 0 | T7 |
| Mar 27-30 | Chitimacha Louisiana Open | 74 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 17-20 | Athens Regional Foundation Classic | 78 – 68 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | Henrico County Open | 70 – 66 – 69 – 72 | -11 | $12,500 | 0 | T10 |
| May 1-4 | South Georgia Classic | 78 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | Fort Smith Classic | 71 – 68 – 0 – 0 | 0 | $0 | 0 | CUT |
