Scott Hoch
19http://sports.aol.com/golf-ajax/Scott Hoch
| Turned pro | Career Earnings |
|---|---|
| 1979 | $22,771,278 |
- Birth place: Raleigh, United States
- Residence: Orlando, Florida
- Born: November 24, 1955
- Height: 5-11
- Weight: 175
Scorecard
4Honda Classic: 8
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 70 |
| Score | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 39 | 75 |
| To Par | E | +1 | -1 | E | E | +1 | E | E | E | E | E | +1 | +1 | E | +1 | +2 | E | -1 | +5 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 2 | 2 | 1 | 3 |
| pars | 10 | 15 | 14 | 10 |
| bogeys | 5 | 1 | 3 | 5 |
| dbl bogeys | 1 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 1 | fedexcup points | 52 |
| money list | best finish | T65 (Honda Classic) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 0 |
2008 CHMP TOUR
| Events played | 11 | fedexcup points | 0 |
| money list | best finish | 1 (ACE Group Classic), 1 (Allianz Championship) | |
| cuts made | 11 | top 3 finishes | 4 |
| 2007 Earnings | $852,487 | top 10 finishes | 5 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 18-20 | MasterCard Championship | 72 – 69 – 74 – 0 | -1 | $12,000 | 0 | 36 |
| Jan 25-27 | Turtle Bay Championship | 73 – 75 – 75 – 0 | 7 | $6,560 | 0 | T44 |
| Feb 8-10 | Allianz Championship | 67 – 67 – 68 – 0 | -14 | $247,500 | 0 | 1 |
| Feb 15-17 | ACE Group Classic | 68 – 66 – 68 – 0 | -14 | $240,000 | 0 | 1 |
| Mar 7-9 | Toshiba Senior Classic | 67 – 72 – 67 – 0 | -7 | $16,459.1 | 0 | T21 |
| Mar 28-30 | The Ginn Championship | 72 – 70 – 75 – 0 | 1 | $43,750 | 0 | T14 |
| Apr 4-6 | The Cap Cana | 71 – 67 – 70 – 0 | -8 | $78,000 | 0 | T5 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 67 – 67 – 71 – 0 | -8 | $136,850 | 0 | T2 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 65 – 69 – 63 – 0 | -19 | $22,000 | 0 | T17 |
| May 2-4 | FedEx Kinko's Classic | 67 – 71 – 69 – 0 | -9 | $117,333.33 | 0 | T2 |
| Feb 28-Mar 2 | Honda Classic | 75 – 69 – 72 – 72 | 8 | $11,385 | 52 | T65 |
