Scott Simpson
18http://sports.aol.com/golf-ajax/Scott Simpson
| Turned pro | Career Earnings |
|---|---|
| 1977 | $9,357,001 |
- Birth place: San Diego, United States
- Residence: San Diego, California
- Born: September 17, 1955
- Height: 6-2
- Weight: 225
Scorecard
No Data Avaliable
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $0 | top 10 finishes |
2008 CHMP TOUR
| Events played | 11 | fedexcup points | 0 |
| money list | best finish | T3 (Toshiba Senior Classic) | |
| cuts made | 11 | top 3 finishes | 1 |
| 2007 Earnings | $833,338 | top 10 finishes | 3 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 18-20 | MasterCard Championship | 69 – 69 – 67 – 0 | -11 | $34,250 | 0 | T13 |
| Jan 25-27 | Turtle Bay Championship | 69 – 72 – 75 – 0 | 0 | $28,000 | 0 | T14 |
| Feb 8-10 | Allianz Championship | 73 – 65 – 75 – 0 | -3 | $9,693.75 | 0 | T35 |
| Feb 15-17 | ACE Group Classic | 67 – 70 – 74 – 0 | -5 | $11,552 | 0 | T30 |
| Mar 7-9 | Toshiba Senior Classic | 69 – 68 – 65 – 0 | -11 | $102,000 | 0 | T3 |
| Mar 14-16 | AT&T Champions Classic | 71 – 69 – 71 – 0 | -5 | $62,400 | 0 | T5 |
| Mar 28-30 | The Ginn Championship | 75 – 70 – 75 – 0 | 4 | $22,291.67 | 0 | T25 |
| Apr 4-6 | The Cap Cana | 76 – 67 – 70 – 0 | -3 | $21,500 | 0 | T23 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 65 – 65 – 65 – 0 | -21 | $31,375 | 0 | T11 |
| May 2-4 | FedEx Kinko's Classic | 68 – 66 – 76 – 0 | -6 | $48,000 | 0 | T8 |
| May 16-18 | Regions Charity Classic | 69 – 0 – 0 – 0 | -3 | $0 | 0 | T7 |
