Sergio Garcia
1040http://sports.aol.com/golf-ajax/Sergio Garcia
| Turned pro | Career Earnings |
|---|---|
| 1999 | $34,069,484 |
- Birth place: Castellon, Spain
- Residence: Borriol
- Born: January 9, 1980
- Height: 5-10
- Weight: 160
Scorecard
5The Players Championship: -5
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 32 | 66 |
| To Par | E | -1 | E | E | -1 | E | E | +1 | -1 | E | -1 | E | -1 | -1 | E | -1 | E | E | -6 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
|---|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 | 0 |
| birdies | 7 | 2 | 4 | 4 | 0 |
| pars | 10 | 14 | 9 | 11 | 18 |
| bogeys | 1 | 1 | 5 | 3 | 0 |
| dbl bogeys | 0 | 1 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 9 | fedexcup points | 6308 |
| money list | $2,138,622 | best finish | 1 (The Players Championship) |
| cuts made | 7 | top 3 finishes | 1 |
| 2007 Earnings | $3,721,184 | top 10 finishes | 1 |
2008 EURO TOUR
| Events played | 6 | fedexcup points | 0 |
| money list | best finish | T7 (The Commercial Bank Qatar Masters) | |
| cuts made | 4 | top 3 finishes | |
| 2007 Earnings | $1,661,289 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 8-11 | HSBC Champions Tournament | 73 – 72 – 76 – 74 | 7 | $16,918.77 | 0 | T46 |
| Jan 24-27 | The Commercial Bank Qatar Masters | 69 – 75 – 67 – 67 | -10 | $37,915.11 | 0 | T7 |
| Jan 31-Feb 3 | Dubai Desert Classic | 68 – 71 – 70 – 74 | -5 | $19,593.9 | 0 | T19 |
| Mar 20-24 | WGC-CA Championship | 69 – 73 – 69 – 68 | -9 | $86,700 | 420 | T15 |
| Feb 14-17 | Northern Trust Open | 74 – 71 – 69 – 72 | 2 | $16,120 | 65 | T46 |
| Feb 20-24 | WGC-Accenture Match Play Championship | 0 – 0 – 0 – 0 | 0 | $90,000 | 0 | T17 |
| Feb 28-Mar 2 | Honda Classic | 73 – 69 – 70 – 73 | 5 | $17,636.67 | 80 | T43 |
| Mar 13-16 | Arnold Palmer Invitational | 70 – 66 – 73 – 71 | 0 | $31,513.33 | 133 | T31 |
| Apr 10-13 | The Masters | 76 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | EDS Byron Nelson Championship | 71 – 70 – 65 – 75 | 1 | $69,600 | 272 | T19 |
| May 1-4 | Wachovia Championship | 71 – 72 – 74 – 70 | -1 | $32,320 | 126 | T34 |
| May 8-11 | The Players Championship | 66 – 73 – 73 – 71 | -5 | $1,710,000 | 4950 | 1 |
