Shane Bertsch
232http://sports.aol.com/golf-ajax/Shane Bertsch
| Turned pro | Career Earnings |
|---|---|
| 1994 | $2,217,816 |
- Birth place: Denver, United States
- Residence: Denver, Colorado
- Born: March 30, 1970
- Height: 6-2
- Weight: 185
Scorecard
4U.S. Bank Championship in Milwaukee: -5
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 70 |
| Score | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 71 |
| To Par | E | E | E | E | E | E | +1 | E | E | E | E | E | +1 | E | E | E | E | -1 | +1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 1 | 6 | 4 | 4 |
| pars | 15 | 10 | 10 | 12 |
| bogeys | 2 | 2 | 4 | 2 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 20 | fedexcup points | 2404 |
| money list | $534,562 | best finish | T14 (AT&T Pebble Beach National Pro-Am) |
| cuts made | 14 | top 3 finishes | |
| 2007 Earnings | $39,760 | top 10 finishes | 0 |
2008 NWID TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 10-13 | Sony Open in Hawaii | 71 – 66 – 72 – 70 | -1 | $20,670 | 98 | T40 |
| Jan 16-20 | Bob Hope Chrysler Classic | 70 – 71 – 64 – 66 | -17 | $73,950 | 362 | T16 |
| Jan 31-Feb 3 | FBR Open | 74 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 77 – 70 – 68 – 69 | -4 | $87,360 | 364 | T14 |
| Feb 14-17 | Northern Trust Open | 75 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 28-Mar 2 | Honda Classic | 70 – 69 – 71 – 70 | 0 | $88,000 | 400 | T15 |
| Mar 6-9 | PODS Championship | 71 – 74 – 73 – 70 | 4 | $24,424.17 | 115 | T36 |
| Mar 13-16 | Arnold Palmer Invitational | 74 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Zurich Classic of New Orleans | 78 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Shell Houston Open | 72 – 69 – 75 – 73 | 1 | $11,928 | 53 | T62 |
| Apr 17-20 | Verizon Heritage | 71 – 71 – 66 – 71 | -5 | $74,433.33 | 339 | T17 |
| Apr 24-27 | EDS Byron Nelson Championship | 74 – 66 – 70 – 71 | 1 | $69,600 | 272 | T19 |
| May 1-4 | Wachovia Championship | 71 – 73 – 78 – 0 | 0 | $11,328 | 44 | CUT |
| May 15-18 | AT&T Classic | 71 – 72 – 76 – 77 | 8 | $10,560 | 48 | 74 |
| May 22-25 | Crowne Plaza Invitational at Colonial | 0 – 0 – 0 – 0 | 0 | $0 | 0 | WD |
| Jun 19-22 | Travelers Championship | 69 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 26-29 | Buick Open | 71 – 69 – 70 – 71 | -7 | $12,428.57 | 62 | T48 |
| Jul 3-6 | AT&T National | 72 – 69 – 67 – 73 | 1 | $13,620 | 57 | T54 |
| Jul 10-13 | John Deere Classic | 69 – 70 – 69 – 68 | -8 | $27,300 | 162 | T29 |
| Jul 17-20 | U.S. Bank Championship in Milwaukee | 71 – 66 – 70 – 68 | -5 | $8,960 | 28 | T56 |
