Sherri Steinhauer
1605http://sports.aol.com/golf-ajax/Sherri Steinhauer
| Turned pro | Career Earnings |
|---|---|
| 1986 | $3,344,532 |
- Birth place: Madison, United States
- Residence: Madison, Wisconsin
- Born: December 27, 1962
- Height: 5-7
- Weight: N/A
Scorecard
1Sybase Classic: 3
- Round 1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| To Par | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | |
|---|---|
| eagles | 0 |
| birdies | 0 |
| pars | 18 |
| bogeys | 0 |
| dbl bogeys | 0 |
| dbl bogeys+ | 0 |
2008 LPGA TOUR
| Events played | 8 | fedexcup points | 0 |
| money list | best finish | T25 (SBS Open at Turtle Bay) | |
| cuts made | 5 | top 3 finishes | |
| 2007 Earnings | $574,270 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 14-16 | SBS Open at Turtle Bay | 69 – 71 – 74 – 0 | -2 | $9,287 | 0 | T25 |
| Feb 21-23 | Fields Open | 71 – 73 – 74 – 0 | 2 | $2,848 | 0 | T66 |
| Feb 28-Mar 2 | HSBC Women's Champions | 75 – 72 – 75 – 79 | 13 | $4,823 | 0 | T61 |
| Mar 27-30 | Safeway International | 66 – 77 – 75 – 73 | 3 | $2,991 | 0 | T67 |
| Apr 3-6 | Kraft Nabisco Championship | 78 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | SemGroup Championship | 79 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | Michelob ULTRA Open at Kingsmill | 75 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
