Sherri Turner
1613http://sports.aol.com/golf-ajax/Sherri Turner
| Turned pro | Career Earnings |
|---|---|
| 1984 | $1,262,177 |
- Birth place: Greenville, United States
- Residence: Greenville, South Carolina
- Born: October 4, 1956
- Height: 5-5
- Weight: N/A
Scorecard for Navistar LPGA Classic: -12
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| To Par | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 0 | 0 | 0 | 0 |
| pars | 18 | 18 | 18 | 18 |
| bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 LPGA TOUR
| Events played | 17 | fedexcup points | 0 |
| money list | best finish | T11 (Navistar LPGA Classic) | |
| cuts made | 8 | top 3 finishes | |
| 2007 Earnings | $91,595 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Mar 27-30 | Safeway International | 74 – 80 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 17-20 | Ginn Open | 73 – 72 – 77 – 74 | 8 | $4,619 | 0 | T77 |
| May 1-4 | SemGroup Championship | 76 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | Michelob ULTRA Open at Kingsmill | 70 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 15-18 | Sybase Classic | 73 – 69 – 75 – 0 | 1 | $7,756 | 0 | T42 |
| May 22-25 | LPGA Corning Classic | 68 – 76 – 73 – 71 | 0 | $8,066 | 0 | T37 |
| May 29-Jun 1 | Ginn Tribute | 73 – 70 – 71 – 72 | -2 | $10,660 | 0 | T44 |
| Jun 5-8 | McDonald's LPGA Championship | 77 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 19-22 | Wegmans LPGA | 78 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 26-29 | U.S. Women's Open | 76 – 70 – 81 – 74 | 9 | $10,376 | 0 | T53 |
| Jul 10-13 | Jamie Farr Owens Corning Classic | 71 – 69 – 68 – 77 | 1 | $4,831 | 0 | T46 |
| Jul 17-20 | State Farm Classic | 66 – 66 – 73 – 73 | -10 | $14,017 | 0 | T25 |
| Aug 14-17 | CN Canadian Women's Open | 76 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Aug 22-24 | Safeway Classic | 74 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Sep 11-14 | Bell Micro LPGA Classic | 73 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Sep 25-28 | Navistar LPGA Classic | 69 – 71 – 67 – 69 | -12 | $23,444 | 0 | T11 |
