Simi Mehra
1547http://sports.aol.com/golf-ajax/Simi Mehra
| Turned pro | Career Earnings |
|---|---|
| 1994 | $139,680 |
- Birth place: Calcutta, India
- Residence: Calcutta
- Born: May 21, 1972
- Height: 5-5
- Weight: N/A
Scorecard
2State Farm Classic: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| To Par | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 0 | 0 |
| pars | 18 | 18 |
| bogeys | 0 | 0 |
| dbl bogeys | 0 | 0 |
| dbl bogeys+ | 0 | 0 |
2008 LPGA TOUR
| Events played | 8 | fedexcup points | 0 |
| money list | best finish | T50 (MasterCard Classic) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $2,618 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Mar 14-16 | MasterCard Classic | 75 – 71 – 77 – 0 | 7 | $3,965 | 0 | T50 |
| Apr 10-13 | Corona Morelia Championship | 75 – 81 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | SemGroup Championship | 81 – 83 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 15-18 | Sybase Classic | 75 – 78 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 22-25 | LPGA Corning Classic | 78 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 10-13 | Jamie Farr Owens Corning Classic | 77 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 17-20 | State Farm Classic | 72 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
