Sophie Gustafson
1483http://sports.aol.com/golf-ajax/Sophie Gustafson
| Turned pro | Career Earnings |
|---|---|
| 1992 | $3,925,501 |
- Birth place: Saro, Sweden
- Residence: Daytona Beach, Florida
- Born: December 27, 1973
- Height: 5-8
- Weight: N/A
Scorecard
1Sybase Classic: -3
- Round 1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| To Par | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | |
|---|---|
| eagles | 0 |
| birdies | 0 |
| pars | 18 |
| bogeys | 0 |
| dbl bogeys | 0 |
| dbl bogeys+ | 0 |
2008 LPGA TOUR
| Events played | 8 | fedexcup points | 0 |
| money list | best finish | T7 (Michelob ULTRA Open at Kingsmill) | |
| cuts made | 6 | top 3 finishes | |
| 2007 Earnings | $469,748 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 14-16 | SBS Open at Turtle Bay | 75 – 69 – 75 – 0 | 3 | $2,507 | 0 | T61 |
| Feb 21-23 | Fields Open | 74 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Safeway International | 68 – 72 – 69 – 70 | -9 | $19,384 | 0 | T15 |
| Apr 3-6 | Kraft Nabisco Championship | 74 – 71 – 76 – 75 | 8 | $9,383 | 0 | T42 |
| Apr 10-13 | Corona Morelia Championship | 70 – 73 – 71 – 74 | -4 | $23,855 | 0 | T11 |
| Apr 17-20 | Ginn Open | 74 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | Michelob ULTRA Open at Kingsmill | 71 – 71 – 66 – 66 | -10 | $58,727 | 0 | T7 |
| May 15-18 | Sybase Classic | 69 – 0 – 0 – 0 | -2 | $0 | 0 | T18 |
