Soren Kjeldsen
661http://sports.aol.com/golf-ajax/Soren Kjeldsen
| Turned pro | Career Earnings |
|---|---|
| 1995 | $5,851,440 |
- Birth place: Aalborg, Denmark
- Residence: Ascot
- Born: May 17, 1975
- Height: 5-7
- Weight: 144
Scorecard
2Irish Open: 3
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 33 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 70 |
| To Par | E | -1 | E | E | E | E | -1 | E | -1 | E | E | +1 | E | E | E | E | E | E | -2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 1 |
| birdies | 3 | 1 |
| pars | 14 | 10 |
| bogeys | 1 | 5 |
| dbl bogeys | 0 | 0 |
| dbl bogeys+ | 0 | 1 |
2008 PGA TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | $317,563 | best finish | 11 (WGC-CA Championship) |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | 13 | fedexcup points | 0 |
| money list | best finish | 11 (WGC-CA Championship), 11 (Emaar-MGF Indian Masters) | |
| cuts made | 12 | top 3 finishes | |
| 2007 Earnings | $1,528,647 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 8-11 | HSBC Champions Tournament | 71 – 72 – 73 – 71 | -1 | $48,477.45 | 0 | T15 |
| Nov 15-18 | UBS Hong Kong Open | 70 – 65 – 68 – 72 | -5 | $13,654.94 | 0 | T29 |
| Jan 17-20 | Abu Dhabi Golf Championship | 80 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 24-27 | The Commercial Bank Qatar Masters | 70 – 72 – 69 – 69 | -8 | $19,362.36 | 0 | T20 |
| Jan 31-Feb 3 | Dubai Desert Classic | 69 – 74 – 71 – 72 | -2 | $12,636.65 | 0 | T33 |
| Feb 7-10 | Emaar-MGF Indian Masters | 74 – 71 – 75 – 66 | -2 | $30,974.47 | 0 | 11 |
| Mar 6-9 | Maybank Malaysian Open | 65 – 68 – 69 – 75 | -11 | $14,486.07 | 0 | T21 |
| Mar 20-24 | WGC-CA Championship | 69 – 71 – 71 – 66 | -11 | $125,000 | 0 | 11 |
| Apr 3-6 | Estoril Open de Portugal | 69 – 65 – 68 – 71 | -11 | $16,900 | 0 | T15 |
| Apr 24-27 | BMW Asian Open | 74 – 73 – 69 – 73 | 1 | $17,591.11 | 0 | T18 |
| May 8-11 | Italian Open | 66 – 71 – 71 – 69 | -11 | $11,050 | 0 | T38 |
