Spike McRoy
266http://sports.aol.com/golf-ajax/Spike McRoy
| Turned pro | Career Earnings |
|---|---|
| 1991 | $2,813,003 |
- Birth place: Huntsville, United States
- Residence: Huntsville, Alabama
- Born: May 20, 1968
- Height: 5-11
- Weight: 155
Scorecard
4Price Cutter Charity Championship: -9
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Score | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 5 | 4 | 4 | 2 | 4 | 2 | 5 | 4 | 5 | 35 | 69 |
| To Par | E | E | -1 | E | E | E | E | -1 | E | +1 | -1 | E | -1 | E | -1 | +1 | E | E | -3 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 5 | 6 | 4 | 3 |
| pars | 11 | 9 | 13 | 13 |
| bogeys | 2 | 2 | 1 | 2 |
| dbl bogeys | 0 | 1 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 2 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 0 | top 3 finishes | |
| 2007 Earnings | $18,280 | top 10 finishes | 0 |
2008 NWID TOUR
| Events played | 11 | fedexcup points | 0 |
| money list | best finish | T18 (Melwood Prince Georges Country Open) | |
| cuts made | 4 | top 3 finishes | |
| 2007 Earnings | $4,635 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 24-27 | Movistar Panama Championship | 70 – 73 – 80 – 74 | 17 | $1,800 | 0 | 60 |
| Jan 31-Feb 3 | Mexico Open | 76 – 70 – 71 – 73 | 6 | $2,218.75 | 0 | T48 |
| Mar 27-30 | Chitimacha Louisiana Open | 72 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 17-20 | Athens Regional Foundation Classic | 76 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | Henrico County Open | 73 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | South Georgia Classic | 75 – 78 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | Fort Smith Classic | 70 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 22-25 | Melwood Prince Georges Country Open | 73 – 71 – 69 – 70 | -5 | $7,911.43 | 0 | T18 |
| Jun 19-22 | Knoxville Open | 73 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 10-13 | Nationwide Tour Players Cup | 71 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 17-20 | Price Cutter Charity Championship | 69 – 70 – 0 – 71 | -9 | $2,104.28 | 0 | T47 |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 75 – 73 – 74 – 0 | 0 | $0 | 0 | CUT |
| May 15-18 | AT&T Classic | 74 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
