Stephen Gangluff
2530http://sports.aol.com/golf-ajax/Stephen Gangluff
| Turned pro | Career Earnings |
|---|---|
| 1996 | $447,411 |
- Birth place: Marysville, United States
- Residence: Staunton, Virginia
- Born: September 6, 1975
- Height: 5-8
- Weight: 200
Scorecard
2Nationwide Tour Players Cup: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
| Score | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 6 | 4 | 36 | 3 | 6 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 38 | 74 |
| To Par | +1 | E | -1 | E | -1 | -1 | E | +2 | E | -1 | +2 | E | +1 | +1 | E | E | -1 | E | +2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 5 | 1 |
| pars | 8 | 13 |
| bogeys | 3 | 3 |
| dbl bogeys | 2 | 1 |
| dbl bogeys+ | 0 | 0 |
2008 PGA TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 0 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 0 |
2008 NWID TOUR
| Events played | 3 | fedexcup points | 0 |
| money list | best finish | T32 (South Georgia Classic) | |
| cuts made | 2 | top 3 finishes | |
| 2007 Earnings | $52,113 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| May 1-4 | South Georgia Classic | 72 – 72 – 72 – 71 | -1 | $3,500 | 0 | T32 |
| Jun 19-22 | Knoxville Open | 69 – 72 – 73 – 66 | -8 | $2,700 | 0 | T33 |
| Jul 10-13 | Nationwide Tour Players Cup | 74 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 20-23 | Puerto Rico Open | 73 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
