Steve Flesch
648http://sports.aol.com/golf-ajax/Steve Flesch
| Turned pro | Career Earnings |
|---|---|
| 1990 | $16,263,542 |
- Birth place: Cincinnati, United States
- Residence: Union, Kentucky
- Born: May 23, 1967
- Height: 5-11
- Weight: 165
Scorecard
3AT&T Classic: -2
- Round 1
- Round 2
- Round 3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 3 | 2 | 7 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 34 | 68 |
| To Par | -1 | -1 | +3 | -1 | -1 | -1 | E | E | E | E | E | E | E | E | -1 | E | E | -1 | -4 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | |
|---|---|---|---|
| eagles | 0 | 0 | 1 |
| birdies | 7 | 2 | 2 |
| pars | 10 | 13 | 10 |
| bogeys | 0 | 3 | 5 |
| dbl bogeys | 0 | 0 | 0 |
| dbl bogeys+ | 1 | 0 | 0 |
2008 PGA TOUR
| Events played | 14 | fedexcup points | 2468 |
| money list | $634,267 | best finish | T5 (The Masters) |
| cuts made | 9 | top 3 finishes | |
| 2007 Earnings | $2,288,900 | top 10 finishes | 1 |
2008 EURO TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Apr 10-13 | The Masters | 72 – 67 – 69 – 78 | -2 | $0 | 0 | T5 |
| Jan 3-6 | Mercedes-Benz Championship | 72 – 70 – 71 – 74 | -5 | $81,000 | 302 | T20 |
| Jan 10-13 | Sony Open in Hawaii | 72 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 16-20 | Bob Hope Chrysler Classic | 72 – 69 – 69 – 65 | -11 | $15,419 | 75 | T44 |
| Jan 31-Feb 3 | FBR Open | 77 – 67 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 14-17 | Northern Trust Open | 71 – 71 – 68 – 71 | -3 | $96,100 | 388 | T14 |
| Feb 28-Mar 2 | Honda Classic | 76 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 6-9 | PODS Championship | 72 – 73 – 72 – 72 | 5 | $18,550 | 87 | T42 |
| Mar 13-16 | Arnold Palmer Invitational | 72 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Zurich Classic of New Orleans | 69 – 72 – 71 – 71 | -5 | $48,670 | 197 | T23 |
| Apr 17-20 | Verizon Heritage | 70 – 71 – 70 – 70 | -3 | $34,217.86 | 156 | T29 |
| May 1-4 | Wachovia Championship | 73 – 68 – 71 – 73 | -3 | $66,560 | 260 | T22 |
| May 8-11 | The Players Championship | 74 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 15-18 | AT&T Classic | 68 – 73 – 73 – 0 | -2 | $0 | 0 | T49 |
