Steve Schneiter
592http://sports.aol.com/golf-ajax/Steve Schneiter
| Turned pro | Career Earnings |
|---|---|
| N/A | $95,363 |
- Birth place: Sandy, United States
- Residence: Sandy, Utah
- Born: October 9, 1963
- Height: 5-10
- Weight: 150
Scorecard
2Rex Hospital Open: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
| Score | 4 | 4 | 3 | 4 | 5 | 6 | 5 | 4 | 3 | 38 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 35 | 73 |
| To Par | E | E | E | E | +1 | +1 | +2 | E | -1 | E | +1 | -1 | E | E | E | -1 | E | E | +2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 3 | 3 |
| pars | 11 | 11 |
| bogeys | 3 | 4 |
| dbl bogeys | 1 | 0 |
| dbl bogeys+ | 0 | 0 |
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 NWID TOUR
| Events played | 3 | fedexcup points | 0 |
| money list | best finish | T14 (Fort Smith Classic) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $1,653 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| May 8-11 | Fort Smith Classic | 67 – 67 – 71 – 71 | -4 | $9,350 | 0 | T14 |
| May 15-18 | BMW Charity Pro-Am | 67 – 71 – 75 – 0 | 0 | $0 | 0 | CUT |
| Jun 5-8 | Rex Hospital Open | 73 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
