Stuart Appleby
142http://sports.aol.com/golf-ajax/Stuart Appleby
| Turned pro | Career Earnings |
|---|---|
| 1992 | $23,140,679 |
- Birth place: Cohuna, Australia
- Residence: Orlando, Florida
- Born: May 1, 1971
- Height: 6-1
- Weight: 195
Scorecard
4The Players Championship: 3
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 6 | 35 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 37 | 72 |
| To Par | -1 | -1 | E | -1 | E | E | +1 | E | +1 | -1 | E | +1 | E | E | E | E | E | +1 | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 4 | 5 | 2 | 2 |
| pars | 10 | 8 | 15 | 11 |
| bogeys | 4 | 5 | 1 | 4 |
| dbl bogeys | 0 | 0 | 0 | 1 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 11 | fedexcup points | 4902 |
| money list | $1,214,485 | best finish | T4 (FBR Open) |
| cuts made | 8 | top 3 finishes | |
| 2007 Earnings | $1,803,385 | top 10 finishes | 5 |
2008 EURO TOUR
| Events played | 5 | fedexcup points | 0 |
| money list | best finish | 3 (MasterCard Masters) | |
| cuts made | 3 | top 3 finishes | 1 |
| 2007 Earnings | $0 | top 10 finishes | 2 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 15-18 | UBS Hong Kong Open | 71 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Nov 22-25 | MasterCard Masters | 69 – 71 – 68 – 69 | -11 | $64,804.16 | 0 | 3 |
| Mar 20-24 | WGC-CA Championship | 73 – 71 – 68 – 71 | -5 | $57,500 | 133 | T34 |
| Apr 10-13 | The Masters | 76 – 70 – 72 – 71 | 1 | $0 | 0 | T14 |
| Jan 24-27 | Buick Invitational | 67 – 72 – 71 – 73 | -5 | $150,800 | 725 | T8 |
| Jan 31-Feb 3 | FBR Open | 69 – 66 – 71 – 66 | -12 | $226,200 | 943 | T4 |
| Feb 14-17 | Northern Trust Open | 69 – 70 – 69 – 71 | -5 | $186,775 | 753 | T7 |
| Feb 20-24 | WGC-Accenture Match Play Championship | 0 – 0 – 0 – 0 | 0 | $130,000 | 0 | T9 |
| Mar 6-9 | PODS Championship | 66 – 73 – 74 – 71 | 0 | $127,200 | 600 | T10 |
| Mar 13-16 | Arnold Palmer Invitational | 72 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Shell Houston Open | 70 – 70 – 72 – 70 | -6 | $53,760 | 240 | T23 |
| May 1-4 | Wachovia Championship | 76 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | The Players Championship | 72 – 72 – 71 – 76 | 3 | $147,250 | 426 | T15 |
