Suzann Pettersen
4290http://sports.aol.com/golf-ajax/Suzann Pettersen
| Turned pro | Career Earnings |
|---|---|
| 2000 | $3,675,744 |
- Birth place: Oslo, Norway
- Residence: Oslo
- Born: April 7, 1981
- Height: 5-7
- Weight: N/A
Scorecard for Safeway Classic: -5
- Round 1
- Round 2
- Round 3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| To Par | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | |
|---|---|---|---|
| eagles | 0 | 0 | 0 |
| birdies | 0 | 0 | 0 |
| pars | 18 | 18 | 18 |
| bogeys | 0 | 0 | 0 |
| dbl bogeys | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 |
2008 LPGA TOUR
| Events played | 16 | fedexcup points | 0 |
| money list | best finish | T2 (Kraft Nabisco Championship) | |
| cuts made | 16 | top 3 finishes | 3 |
| 2007 Earnings | $1,802,400 | top 10 finishes | 5 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 14-16 | SBS Open at Turtle Bay | 74 – 69 – 70 – 0 | -3 | $12,655 | 0 | T16 |
| Feb 21-23 | Fields Open | 72 – 71 – 66 – 0 | -7 | $16,173 | 0 | T15 |
| Feb 28-Mar 2 | HSBC Women's Champions | 72 – 71 – 75 – 74 | 4 | $14,872 | 0 | T30 |
| Mar 27-30 | Safeway International | 71 – 68 – 69 – 73 | -7 | $14,163 | 0 | T22 |
| Apr 3-6 | Kraft Nabisco Championship | 74 – 75 – 65 – 68 | -6 | $160,369 | 0 | T2 |
| Apr 17-20 | Ginn Open | 68 – 66 – 72 – 71 | -11 | $150,362 | 0 | T3 |
| Apr 24-27 | Stanford International Pro-Am | 70 – 76 – 70 – 68 | 1 | $21,749 | 0 | T20 |
| May 8-11 | Michelob ULTRA Open at Kingsmill | 71 – 71 – 65 – 71 | -6 | $27,184 | 0 | T16 |
| May 29-Jun 1 | Ginn Tribute | 71 – 65 – 73 – 70 | -9 | $55,250 | 0 | T9 |
| Jun 5-8 | McDonald's LPGA Championship | 71 – 68 – 74 – 72 | -3 | $11,887 | 0 | T34 |
| Jun 19-22 | Wegmans LPGA | 70 – 65 – 67 – 72 | -14 | $183,986 | 0 | 2 |
| Jun 26-29 | U.S. Women's Open | 77 – 71 – 73 – 71 | 0 | $60,878 | 0 | T13 |
| Jul 24-27 | Evian Masters | 67 – 74 – 69 – 72 | -6 | $38,835 | 0 | T20 |
| Jul 31-Aug 3 | Ricoh Women's British Open | 70 – 70 – 71 – 71 | -6 | $18,317 | 0 | T24 |
| Aug 14-17 | CN Canadian Women's Open | 69 – 75 – 70 – 68 | -6 | $62,703 | 0 | 7 |
| Aug 22-24 | Safeway Classic | 69 – 73 – 69 – 0 | -5 | $19,601 | 0 | T17 |
