Tag Ridings
2228http://sports.aol.com/golf-ajax/Tag Ridings
| Turned pro | Career Earnings |
|---|---|
| 1997 | $3,074,985 |
- Birth place: Oklahoma City, United States
- Residence: Roanoke, Texas
- Born: September 7, 1974
- Height: 6-1
- Weight: 185
Scorecard
4John Deere Classic: -3
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 71 |
| Score | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 31 | 5 | 6 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 39 | 70 |
| To Par | E | -1 | E | -1 | E | -1 | -1 | -1 | +1 | E | +2 | E | E | +1 | E | E | -1 | +1 | -1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 6 | 3 | 3 | 7 |
| pars | 8 | 15 | 9 | 6 |
| bogeys | 3 | 0 | 6 | 5 |
| dbl bogeys | 1 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 19 | fedexcup points | 1624 |
| money list | best finish | T9 (AT&T Pebble Beach National Pro-Am) | |
| cuts made | 9 | top 3 finishes | |
| 2007 Earnings | $351,591 | top 10 finishes | 1 |
2008 NWID TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $93,818 | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 10-13 | Sony Open in Hawaii | 74 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 16-20 | Bob Hope Chrysler Classic | 68 – 78 – 74 – 73 | 0 | $0 | 0 | CUT |
| Jan 24-27 | Buick Invitational | 73 – 71 – 70 – 83 | 9 | $11,232 | 54 | 63 |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 73 – 71 – 68 – 71 | -5 | $150,000 | 625 | T9 |
| Feb 14-17 | Northern Trust Open | 75 – 68 – 70 – 70 | -1 | $36,766 | 148 | T31 |
| Feb 28-Mar 2 | Honda Classic | 69 – 75 – 73 – 70 | 7 | $11,880 | 54 | T60 |
| Mar 6-9 | PODS Championship | 70 – 70 – 75 – 80 | 11 | $10,865 | 51 | T67 |
| Mar 13-16 | Arnold Palmer Invitational | 73 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Zurich Classic of New Orleans | 70 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Shell Houston Open | 75 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | EDS Byron Nelson Championship | 69 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | Wachovia Championship | 72 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 15-18 | AT&T Classic | 72 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 22-25 | Crowne Plaza Invitational at Colonial | 69 – 68 – 72 – 74 | 3 | $12,688 | 52 | T64 |
| Jun 5-8 | Stanford St. Jude Championship | 74 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 19-22 | Travelers Championship | 66 – 70 – 66 – 67 | -11 | $106,000 | 442 | T13 |
| Jun 26-29 | Buick Open | 67 – 70 – 71 – 70 | -10 | $28,937.5 | 144 | T32 |
| Jul 3-6 | AT&T National | 74 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 10-13 | John Deere Classic | 70 – 68 – 74 – 69 | -3 | $9,030 | 54 | T62 |
