Terry Price
1816http://sports.aol.com/golf-ajax/Terry Price
| Turned pro | Career Earnings |
|---|---|
| 1980 | $1,083,798 |
- Birth place: Rockhampton, Australia
- Residence: Hope Island
- Born: December 27, 1960
- Height: 5-11
- Weight: 190
Scorecard
2Johnnie Walker Classic: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 2 | 6 | 36 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 5 | 40 | 76 |
| To Par | +1 | E | E | -1 | +1 | -1 | E | -1 | +1 | E | +1 | E | E | E | +1 | E | +2 | E | +4 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 3 | 4 |
| pars | 9 | 10 |
| bogeys | 5 | 3 |
| dbl bogeys | 1 | 1 |
| dbl bogeys+ | 0 | 0 |
2008 NWID TOUR
| Events played | 2 | fedexcup points | 0 |
| money list | best finish | 4 (Moonah Classic) | |
| cuts made | 2 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 1 |
2008 EURO TOUR
| Events played | 3 | fedexcup points | 0 |
| money list | best finish | T49 (MasterCard Masters) | |
| cuts made | 2 | top 3 finishes | |
| 2007 Earnings | $90,271 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 22-25 | MasterCard Masters | 72 – 72 – 72 – 72 | 0 | $2,496.16 | 0 | T49 |
| Nov 29-Dec 2 | Michael Hill New Zealand Open | 73 – 71 – 70 – 79 | 5 | $1,496.44 | 0 | T69 |
| Feb 28-Mar 2 | Johnnie Walker Classic | 76 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 14-17 | HSBC New Zealand Championship | 70 – 71 – 0 – 0 | -3 | $0 | 0 | T28 |
| Feb 21-24 | Moonah Classic | 70 – 70 – 70 – 74 | -4 | $39,533.05 | 0 | 4 |
