Tim Herron
148http://sports.aol.com/golf-ajax/Tim Herron
| Turned pro | Career Earnings |
|---|---|
| 1993 | $15,616,441 |
- Birth place: Minneapolis, United States
- Residence: Deephaven, Minnesota
- Born: February 6, 1970
- Height: 5-10
- Weight: 210
Scorecard
4AT&T National: -7
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 70 |
| Score | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 33 | 68 |
| To Par | E | E | E | E | E | E | E | E | E | E | -1 | E | E | E | E | E | E | -1 | -2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 2 | 4 | 5 | 3 |
| pars | 16 | 11 | 13 | 12 |
| bogeys | 0 | 2 | 0 | 3 |
| dbl bogeys | 0 | 1 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 17 | fedexcup points | 2064 |
| money list | $497,904 | best finish | T12 (AT&T National) |
| cuts made | 12 | top 3 finishes | |
| 2007 Earnings | $951,201 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $0 | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 16-20 | Bob Hope Chrysler Classic | 70 – 74 – 77 – 72 | 0 | $0 | 0 | CUT |
| Jan 24-27 | Buick Invitational | 72 – 72 – 73 – 77 | 6 | $11,752 | 57 | 57 |
| Jan 31-Feb 3 | FBR Open | 69 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 68 – 69 – 74 – 75 | -2 | $28,400 | 118 | T34 |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 70 – 70 – 64 – 73 | -3 | $32,491.66 | 116 | T22 |
| Feb 28-Mar 2 | Honda Classic | 69 – 73 – 73 – 78 | 13 | $10,340 | 47 | 76 |
| Mar 6-9 | PODS Championship | 74 – 71 – 77 – 0 | 0 | $10,123 | 48 | CUT |
| Mar 13-16 | Arnold Palmer Invitational | 75 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Shell Houston Open | 72 – 70 – 72 – 72 | -2 | $21,280 | 95 | T39 |
| Apr 17-20 | Verizon Heritage | 67 – 74 – 74 – 74 | 5 | $11,385 | 51 | T64 |
| Apr 24-27 | EDS Byron Nelson Championship | 74 – 69 – 67 – 71 | 1 | $69,600 | 272 | T19 |
| May 1-4 | Wachovia Championship | 74 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | The Players Championship | 73 – 81 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 22-25 | Crowne Plaza Invitational at Colonial | 73 – 67 – 68 – 73 | 1 | $14,082.28 | 58 | T52 |
| Jun 5-8 | Stanford St. Jude Championship | 74 – 67 – 69 – 70 | 0 | $109,200 | 455 | T13 |
| Jun 19-22 | Travelers Championship | 66 – 69 – 67 – 68 | -10 | $65,250 | 272 | T19 |
| Jul 3-6 | AT&T National | 68 – 70 – 65 – 70 | -7 | $114,000 | 475 | T12 |
