Tim Simpson
256http://sports.aol.com/golf-ajax/Tim Simpson
| Turned pro | Career Earnings |
|---|---|
| 1977 | $1,300,953 |
- Birth place: Atlanta, United States
- Residence: Greensboro, Georgia
- Born: May 6, 1956
- Height: 5-10
- Weight: 215
Scorecard
No Data Avaliable
2008 CHMP TOUR
| Events played | 9 | fedexcup points | 0 |
| money list | best finish | T2 (FedEx Kinko's Classic), T2 (The Ginn Championship) | |
| cuts made | 8 | top 3 finishes | 2 |
| 2007 Earnings | $482,035 | top 10 finishes | 3 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 25-27 | Turtle Bay Championship | 78 – 0 – 0 – 0 | 0 | $0 | 0 | WD |
| Feb 8-10 | Allianz Championship | 70 – 67 – 75 – 0 | -4 | $11,632.5 | 0 | T31 |
| Feb 15-17 | ACE Group Classic | 71 – 67 – 70 – 0 | -8 | $18,200 | 0 | T21 |
| Mar 7-9 | Toshiba Senior Classic | 63 – 70 – 70 – 0 | -10 | $64,600 | 0 | T6 |
| Mar 14-16 | AT&T Champions Classic | 71 – 74 – 70 – 0 | -1 | $26,426.67 | 0 | T14 |
| Mar 28-30 | The Ginn Championship | 69 – 68 – 75 – 0 | -4 | $200,000 | 0 | T2 |
| Apr 4-6 | The Cap Cana | 76 – 71 – 70 – 0 | 1 | $8,800 | 0 | T42 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 72 – 67 – 75 – 0 | 1 | $12,852 | 0 | T29 |
| May 2-4 | FedEx Kinko's Classic | 68 – 69 – 70 – 0 | -9 | $117,333.33 | 0 | T2 |
| May 16-18 | Regions Charity Classic | 70 – 0 – 0 – 0 | -2 | $0 | 0 | T14 |
