Todd Fischer
2930http://sports.aol.com/golf-ajax/Todd Fischer
| Turned pro | Career Earnings |
|---|---|
| 1993 | $3,026,161 |
- Birth place: Columbus, United States
- Residence: Pleasanton, California
- Born: August 23, 1969
- Height: 6
- Weight: 160
Scorecard
4Price Cutter Charity Championship: -11
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Score | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 33 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 35 | 68 |
| To Par | -1 | E | -1 | +1 | E | +1 | -1 | -1 | -1 | E | -1 | E | +2 | E | E | E | E | -2 | -4 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 1 | 0 | 0 | 0 |
| birdies | 6 | 3 | 3 | 5 |
| pars | 8 | 14 | 14 | 12 |
| bogeys | 2 | 1 | 0 | 1 |
| dbl bogeys | 1 | 0 | 1 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $0 | top 10 finishes |
2008 NWID TOUR
| Events played | 16 | fedexcup points | 0 |
| money list | best finish | T7 (Mexico Open) | |
| cuts made | 10 | top 3 finishes | |
| 2007 Earnings | $95,358 | top 10 finishes | 1 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $0 | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 24-27 | Movistar Panama Championship | 72 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 31-Feb 3 | Mexico Open | 72 – 68 – 68 – 69 | -7 | $19,479.17 | 0 | T7 |
| Feb 14-17 | HSBC New Zealand Championship | 77 – 68 – 0 – 0 | 1 | $0 | 0 | T76 |
| Feb 21-24 | Moonah Classic | 79 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Chitimacha Louisiana Open | 75 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Livermore Valley Wine Country Championship | 74 – 79 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 17-20 | Athens Regional Foundation Classic | 73 – 69 – 0 – 77 | 6 | $1,640.62 | 0 | T56 |
| Apr 24-27 | Henrico County Open | 69 – 73 – 71 – 73 | -2 | $1,725 | 0 | T48 |
| May 8-11 | Fort Smith Classic | 70 – 69 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 15-18 | BMW Charity Pro-Am | 67 – 72 – 72 – 68 | -7 | $5,315.62 | 0 | T24 |
| May 29-Jun 1 | Bank of America Open | 71 – 70 – 72 – 68 | -7 | $3,975 | 0 | T36 |
| Jun 5-8 | Rex Hospital Open | 72 – 66 – 70 – 73 | -3 | $2,750 | 0 | T36 |
| Jun 19-22 | Knoxville Open | 72 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 26-29 | Ford Wayne Gretzky Classic | 70 – 67 – 66 – 73 | -9 | $5,312.65 | 0 | T29 |
| Jul 10-13 | Nationwide Tour Players Cup | 69 – 72 – 71 – 72 | -4 | $5,200 | 0 | T36 |
| Jul 17-20 | Price Cutter Charity Championship | 68 – 70 – 71 – 68 | -11 | $2,700 | 0 | T39 |
