Todd Hamilton
4294http://sports.aol.com/golf-ajax/Todd Hamilton
| Turned pro | Career Earnings |
|---|---|
| 1987 | $4,299,383 |
- Birth place: Galesburg, United States
- Residence: Westlake, Texas
- Born: October 18, 1965
- Height: 6-1
- Weight: 195
Scorecard
4The Open Championship: 15
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 70 |
| Score | 4 | 5 | 5 | 2 | 4 | 5 | 4 | 4 | 4 | 37 | 5 | 4 | 3 | 4 | 2 | 5 | 4 | 6 | 4 | 37 | 74 |
| To Par | E | +1 | +1 | -1 | E | +1 | +1 | E | E | +1 | E | E | E | -1 | E | E | +1 | E | +4 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 2 | 1 | 2 | 0 |
| pars | 10 | 12 | 12 | 13 |
| bogeys | 6 | 5 | 4 | 5 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 20 | fedexcup points | 1499 |
| money list | best finish | T25 (FBR Open) | |
| cuts made | 13 | top 3 finishes | |
| 2007 Earnings | $109,776 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | 3 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 3 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 16-20 | Bob Hope Chrysler Classic | 67 – 69 – 76 – 73 | 0 | $0 | 0 | CUT |
| Jan 24-27 | Buick Invitational | 76 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 31-Feb 3 | FBR Open | 70 – 68 – 68 – 71 | -7 | $46,800 | 195 | T25 |
| Feb 14-17 | Northern Trust Open | 77 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 28-Mar 2 | Honda Classic | 73 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 6-9 | PODS Championship | 70 – 74 – 76 – 70 | 6 | $14,013.2 | 66 | T47 |
| Mar 13-16 | Arnold Palmer Invitational | 72 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Zurich Classic of New Orleans | 70 – 70 – 69 – 75 | -4 | $30,724.44 | 124 | T33 |
| Apr 10-13 | The Masters | 74 – 73 – 75 – 73 | 7 | $36,875 | 135 | T36 |
| Apr 17-20 | Verizon Heritage | 77 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | EDS Byron Nelson Championship | 71 – 68 – 74 – 78 | 11 | $13,248 | 52 | T66 |
| May 1-4 | Wachovia Championship | 72 – 71 – 72 – 72 | -1 | $32,320 | 126 | T34 |
| May 8-11 | The Players Championship | 69 – 77 – 75 – 76 | 9 | $21,280 | 62 | T54 |
| May 22-25 | Crowne Plaza Invitational at Colonial | 71 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 29-Jun 1 | Memorial Tournament | 70 – 76 – 74 – 73 | 5 | $24,000 | 100 | T39 |
| Jun 12-16 | U.S. Open | 74 – 74 – 73 – 72 | 9 | $35,709 | 110 | T36 |
| Jun 26-29 | Buick Open | 70 – 66 – 70 – 73 | -9 | $21,527.77 | 108 | T36 |
| Jul 3-6 | AT&T National | 70 – 67 – 74 – 67 | -2 | $26,438.5 | 110 | T36 |
| Jul 10-13 | John Deere Classic | 69 – 68 – 66 – 73 | -8 | $27,300 | 162 | T29 |
| Jul 17-20 | The Open Championship | 74 – 74 – 72 – 75 | 15 | $50,034 | 149 | T32 |
| Jul 24-27 | RBC Canadian Open | 0 – 0 – 0 – 0 | 0 | $0 | 0 | T7 |
