Tom Byrum
200http://sports.aol.com/golf-ajax/Tom Byrum
| Turned pro | Career Earnings |
|---|---|
| 1984 | $6,675,164 |
- Birth place: Onida, United States
- Residence: Richmond, Texas
- Born: September 28, 1960
- Height: 5-10
- Weight: 175
Scorecard
4U.S. Bank Championship in Milwaukee: -6
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 70 |
| Score | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 34 | 5 | 3 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 35 | 69 |
| To Par | E | +1 | E | E | E | E | +1 | -1 | -1 | +1 | E | E | +1 | -1 | -1 | E | E | -1 | -1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 5 | 4 | 3 | 5 |
| pars | 9 | 13 | 11 | 12 |
| bogeys | 4 | 0 | 4 | 1 |
| dbl bogeys | 0 | 1 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 9 | fedexcup points | 281 |
| money list | best finish | T34 (AT&T Classic) | |
| cuts made | 4 | top 3 finishes | |
| 2007 Earnings | $201,507 | top 10 finishes | 0 |
2008 NWID TOUR
| Events played | 5 | fedexcup points | 0 |
| money list | best finish | T13 (Henrico County Open) | |
| cuts made | 3 | top 3 finishes | |
| 2007 Earnings | $45,805 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $0 | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 24-27 | Movistar Panama Championship | 72 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Chitimacha Louisiana Open | 72 – 68 – 65 – 74 | -5 | $8,137.5 | 0 | T15 |
| Apr 24-27 | Henrico County Open | 68 – 69 – 67 – 74 | -10 | $9,375 | 0 | T13 |
| May 8-11 | Fort Smith Classic | 69 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 29-Jun 1 | Bank of America Open | 70 – 72 – 71 – 71 | -4 | $2,625 | 0 | T49 |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 76 – 69 – 78 – 0 | 0 | $0 | 0 | CUT |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 69 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 20-23 | Puerto Rico Open | 73 – 68 – 73 – 71 | -3 | $17,631.25 | 63 | T35 |
| Apr 3-6 | Shell Houston Open | 71 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 15-18 | AT&T Classic | 72 – 69 – 70 – 72 | -5 | $27,775 | 126 | T34 |
| Jun 5-8 | Stanford St. Jude Championship | 74 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 26-29 | Buick Open | 67 – 69 – 72 – 73 | -7 | $12,428.57 | 62 | T48 |
| Jul 10-13 | John Deere Classic | 69 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 17-20 | U.S. Bank Championship in Milwaukee | 69 – 68 – 71 – 66 | -6 | $9,573.33 | 30 | T50 |
