Tom Gillis
433http://sports.aol.com/golf-ajax/Tom Gillis
| Turned pro | Career Earnings |
|---|---|
| 1990 | $1,323,895 |
- Birth place: Pontiac, United States
- Residence: Oxford, Michigan
- Born: July 16, 1968
- Height: 6
- Weight: 190
Scorecard
2South Georgia Classic: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
| Score | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 38 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 38 | 76 |
| To Par | +1 | E | E | E | E | E | E | +1 | E | E | -1 | +1 | +1 | E | E | E | E | +1 | +4 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 1 | 6 |
| pars | 12 | 6 |
| bogeys | 5 | 6 |
| dbl bogeys | 0 | 0 |
| dbl bogeys+ | 0 | 0 |
2008 PGA TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | T35 (Puerto Rico Open) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
2008 NWID TOUR
| Events played | 4 | fedexcup points | 0 |
| money list | best finish | T7 (Livermore Valley Wine Country Championship) | |
| cuts made | 3 | top 3 finishes | |
| 2007 Earnings | $32,975 | top 10 finishes | 2 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $0 | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Apr 3-6 | Livermore Valley Wine Country Championship | 70 – 72 – 69 – 78 | 1 | $19,350 | 0 | T7 |
| Apr 17-20 | Athens Regional Foundation Classic | 74 – 69 – 68 – 72 | -5 | $9,555 | 0 | T13 |
| Apr 24-27 | Henrico County Open | 68 – 71 – 66 – 72 | -11 | $12,500 | 0 | T10 |
| May 1-4 | South Georgia Classic | 76 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 20-23 | Puerto Rico Open | 69 – 70 – 73 – 73 | -3 | $17,631.25 | 0 | T35 |
