Tom Kite
105http://sports.aol.com/golf-ajax/Tom Kite
| Turned pro | Career Earnings |
|---|---|
| 1972 | $24,401,016 |
- Birth place: McKinney, United States
- Residence: Austin, Texas
- Born: December 9, 1949
- Height: 5-9
- Weight: 170
Scorecard
2Puerto Rico Open: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
| Score | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 39 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 38 | 77 |
| To Par | +1 | E | +1 | E | -1 | E | E | +1 | +1 | E | E | E | E | +1 | E | E | +1 | E | +5 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 1 | 2 |
| pars | 11 | 12 |
| bogeys | 6 | 4 |
| dbl bogeys | 0 | 0 |
| dbl bogeys+ | 0 | 0 |
2008 PGA TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 0 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 0 |
2008 CHMP TOUR
| Events played | 12 | fedexcup points | 0 |
| money list | best finish | T2 (ACE Group Classic) | |
| cuts made | 12 | top 3 finishes | 1 |
| 2007 Earnings | $1,451,943 | top 10 finishes | 3 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 18-20 | MasterCard Championship | 70 – 76 – 68 – 0 | -2 | $12,500 | 0 | 35 |
| Jan 25-27 | Turtle Bay Championship | 68 – 73 – 74 – 0 | -1 | $40,533.33 | 0 | T8 |
| Feb 8-10 | Allianz Championship | 68 – 70 – 68 – 0 | -10 | $44,550 | 0 | T9 |
| Feb 15-17 | ACE Group Classic | 65 – 72 – 65 – 0 | -14 | $117,333.34 | 0 | T2 |
| Mar 7-9 | Toshiba Senior Classic | 70 – 72 – 70 – 0 | -1 | $4,930 | 0 | T49 |
| Mar 14-16 | AT&T Champions Classic | 73 – 75 – 73 – 0 | 5 | $8,000 | 0 | T39 |
| Mar 28-30 | The Ginn Championship | 71 – 70 – 76 – 0 | 1 | $43,750 | 0 | T14 |
| Apr 4-6 | The Cap Cana | 80 – 68 – 72 – 0 | 4 | $4,100 | 0 | T56 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 72 – 75 – 73 – 0 | 7 | $3,485 | 0 | T57 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 65 – 64 – 66 – 0 | -21 | $31,375 | 0 | T11 |
| May 2-4 | FedEx Kinko's Classic | 74 – 74 – 70 – 0 | 2 | $9,400 | 0 | T35 |
| Mar 20-23 | Puerto Rico Open | 77 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
