Tom Purtzer
139http://sports.aol.com/golf-ajax/Tom Purtzer
| Turned pro | Career Earnings |
|---|---|
| 1973 | $10,563,316 |
- Birth place: Des Moines, United States
- Residence: Green Valley, Arizona
- Born: December 5, 1951
- Height: 6
- Weight: 210
Scorecard
No Data Avaliable
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 CHMP TOUR
| Events played | 11 | fedexcup points | 0 |
| money list | best finish | 5 (MasterCard Championship) | |
| cuts made | 11 | top 3 finishes | |
| 2007 Earnings | $1,382,437 | top 10 finishes | 2 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 18-20 | MasterCard Championship | 62 – 69 – 69 – 0 | -16 | $91,750 | 0 | 5 |
| Jan 25-27 | Turtle Bay Championship | 71 – 73 – 78 – 0 | 6 | $7,840 | 0 | T39 |
| Feb 8-10 | Allianz Championship | 67 – 70 – 71 – 0 | -8 | $28,875 | 0 | T15 |
| Feb 15-17 | ACE Group Classic | 67 – 76 – 69 – 0 | -4 | $8,700 | 0 | T35 |
| Mar 7-9 | Toshiba Senior Classic | 68 – 69 – 69 – 0 | -7 | $16,459.09 | 0 | T21 |
| Mar 14-16 | AT&T Champions Classic | 67 – 73 – 73 – 0 | -3 | $41,600 | 0 | 10 |
| Mar 28-30 | The Ginn Championship | 73 – 74 – 79 – 0 | 10 | $5,250 | 0 | T56 |
| Apr 4-6 | The Cap Cana | 75 – 69 – 68 – 0 | -4 | $26,520 | 0 | T18 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 68 – 72 – 77 – 0 | 4 | $5,780 | 0 | T48 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 66 – 63 – 68 – 0 | -19 | $22,000 | 0 | T17 |
| May 2-4 | FedEx Kinko's Classic | 74 – 74 – 72 – 0 | 4 | $7,680 | 0 | T39 |
