Tom Scherrer
238http://sports.aol.com/golf-ajax/Tom Scherrer
| Turned pro | Career Earnings |
|---|---|
| 1992 | $3,381,614 |
- Birth place: Skaneateles, United States
- Residence: Raleigh, North Carolina
- Born: July 20, 1970
- Height: 6
- Weight: 210
Scorecard
1Buick Open: 0
- Round 1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 2 | 4 | 37 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 40 | 77 |
| To Par | E | +1 | E | E | E | +1 | E | -1 | E | E | +1 | +1 | E | E | +1 | E | E | +1 | +5 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | |
|---|---|
| eagles | 0 |
| birdies | 1 |
| pars | 11 |
| bogeys | 6 |
| dbl bogeys | 0 |
| dbl bogeys+ | 0 |
2008 PGA TOUR
| Events played | 10 | fedexcup points | 212 |
| money list | best finish | T34 (AT&T Classic) | |
| cuts made | 3 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
2008 NWID TOUR
| Events played | 4 | fedexcup points | 0 |
| money list | best finish | T25 (Melwood Prince Georges Country Open) | |
| cuts made | 2 | top 3 finishes | |
| 2007 Earnings | $220,137 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Mar 27-30 | Chitimacha Louisiana Open | 78 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | South Georgia Classic | 76 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 22-25 | Melwood Prince Georges Country Open | 73 – 67 – 71 – 73 | -4 | $4,958.57 | 0 | T25 |
| May 29-Jun 1 | Bank of America Open | 67 – 74 – 73 – 69 | -5 | $2,737.5 | 0 | T47 |
| Jan 10-13 | Sony Open in Hawaii | 74 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 16-20 | Bob Hope Chrysler Classic | 71 – 70 – 66 – 69 | -10 | $12,206 | 60 | T50 |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 70 – 75 – 72 – 0 | 0 | $0 | 0 | CUT |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 73 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 20-23 | Puerto Rico Open | 72 – 71 – 70 – 76 | 1 | $7,350 | 26 | T61 |
| Apr 24-27 | EDS Byron Nelson Championship | 75 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 15-18 | AT&T Classic | 69 – 74 – 70 – 70 | -5 | $27,775 | 126 | T34 |
| Jun 5-8 | Stanford St. Jude Championship | 75 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 19-22 | Travelers Championship | 75 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 26-29 | Buick Open | 77 – 0 – 0 – 0 | 0 | $0 | 0 | WD |
