Ty Tryon
4003http://sports.aol.com/golf-ajax/Ty Tryon
| Turned pro | Career Earnings |
|---|---|
| 2001 | $146,302 |
- Birth place: Raleigh, United States
- Residence: Orlando, Florida
- Born: June 2, 1984
- Height: 5-11
- Weight: 165
Scorecard
4Fort Smith Classic: 0
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 70 |
| Score | 4 | 2 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 32 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 67 |
| To Par | E | -1 | -1 | E | +1 | -1 | E | -1 | E | +1 | -1 | E | E | E | E | E | E | E | -3 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 5 | 4 | 3 | 2 |
| pars | 11 | 11 | 10 | 14 |
| bogeys | 2 | 3 | 5 | 1 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 1 |
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 NWID TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | T37 (Fort Smith Classic) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| May 8-11 | Fort Smith Classic | 67 – 69 – 72 – 72 | 0 | $2,750 | 0 | T37 |
