Vicente Fernandez
782http://sports.aol.com/golf-ajax/Vicente Fernandez
| Turned pro | Career Earnings |
|---|---|
| 1964 | $6,276,293 |
- Birth place: Corrientes, Argentina
- Residence: Buenos Aires
- Born: April 5, 1946
- Height: 5-10
- Weight: 170
Scorecard
No Data Avaliable
2008 CHMP TOUR
| Events played | 7 | fedexcup points | 0 |
| money list | best finish | 2 (The Cap Cana) | |
| cuts made | 7 | top 3 finishes | 1 |
| 2007 Earnings | $318,116 | top 10 finishes | 2 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 8-10 | Allianz Championship | 75 – 72 – 69 – 0 | 0 | $4,372.5 | 0 | T50 |
| Feb 15-17 | ACE Group Classic | 71 – 67 – 72 – 0 | -6 | $13,920 | 0 | T27 |
| Mar 7-9 | Toshiba Senior Classic | 67 – 75 – 72 – 0 | 1 | $2,975 | 0 | T60 |
| Mar 14-16 | AT&T Champions Classic | 70 – 76 – 75 – 0 | 5 | $8,000 | 0 | T39 |
| Mar 28-30 | The Ginn Championship | 72 – 72 – 77 – 0 | 5 | $15,833.33 | 0 | T31 |
| Apr 4-6 | The Cap Cana | 69 – 72 – 65 – 0 | -10 | $176,000 | 0 | 2 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 67 – 72 – 70 – 0 | -4 | $46,750 | 0 | T8 |
