Vijay Singh
10http://sports.aol.com/golf-ajax/Vijay Singh
| Turned pro | Career Earnings |
|---|---|
| 1982 | $63,274,366 |
- Birth place: Lautoka, Fiji
- Residence: Ponte Vedra Beach, Florida
- Born: February 22, 1963
- Height: 6-2
- Weight: 208
Scorecard
2The Open Championship: 11
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 70 |
| Score | 6 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 42 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 38 | 80 |
| To Par | +2 | +1 | E | E | +1 | +1 | +1 | +1 | +1 | +1 | +1 | E | +1 | E | E | E | -1 | E | +10 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 1 | 4 |
| pars | 7 | 9 |
| bogeys | 9 | 5 |
| dbl bogeys | 1 | 0 |
| dbl bogeys+ | 0 | 0 |
2008 PGA TOUR
| Events played | 16 | fedexcup points | 10309 |
| money list | $2,607,565 | best finish | 2 (AT&T Pebble Beach National Pro-Am) |
| cuts made | 12 | top 3 finishes | 3 |
| 2007 Earnings | $4,728,376 | top 10 finishes | 5 |
2008 EURO TOUR
| Events played | 7 | fedexcup points | 0 |
| money list | best finish | T2 (WGC-CA Championship) | |
| cuts made | 5 | top 3 finishes | 1 |
| 2007 Earnings | $0 | top 10 finishes | 3 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 8-11 | HSBC Champions Tournament | 67 – 70 – 72 – 71 | -8 | $133,969.02 | 0 | T5 |
| Feb 28-Mar 2 | Johnnie Walker Classic | 70 – 68 – 69 – 72 | -9 | $19,775.82 | 0 | T17 |
| Mar 20-24 | WGC-CA Championship | 73 – 68 – 63 – 68 | -16 | $530,000 | 1960 | T2 |
| Apr 10-13 | The Masters | 72 – 71 – 72 – 74 | 1 | $0 | 0 | T14 |
| Jan 3-6 | Mercedes-Benz Championship | 74 – 70 – 67 – 70 | -11 | $130,000 | 525 | T12 |
| Jan 10-13 | Sony Open in Hawaii | 70 – 68 – 69 – 73 | 0 | $15,518.4 | 73 | T45 |
| Jan 24-27 | Buick Invitational | 73 – 68 – 74 – 72 | -1 | $44,980 | 216 | T23 |
| Jan 31-Feb 3 | FBR Open | 71 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 70 – 70 – 67 – 71 | -10 | $648,000 | 2700 | 2 |
| Feb 14-17 | Northern Trust Open | 71 – 72 – 71 – 70 | 0 | $27,319 | 111 | T36 |
| Feb 20-24 | WGC-Accenture Match Play Championship | 0 – 0 – 0 – 0 | 0 | $260,000 | 0 | T5 |
| Mar 13-16 | Arnold Palmer Invitational | 66 – 65 – 73 – 69 | -7 | $301,600 | 1300 | T3 |
| May 1-4 | Wachovia Championship | 70 – 70 – 70 – 74 | -4 | $89,600 | 350 | T17 |
| May 8-11 | The Players Championship | 75 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 5-8 | Stanford St. Jude Championship | 67 – 71 – 70 – 71 | -1 | $144,000 | 600 | T11 |
| Jun 12-16 | U.S. Open | 71 – 78 – 76 – 73 | 14 | $16,514 | 57 | T65 |
| Jun 19-22 | Travelers Championship | 66 – 68 – 64 – 68 | -14 | $240,000 | 1000 | 5 |
| Jul 17-20 | The Open Championship | 80 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
