Walter Hall
830http://sports.aol.com/golf-ajax/Walter Hall
| Turned pro | Career Earnings |
|---|---|
| 1994 | $6,047,347 |
- Birth place: Winston-Salem, United States
- Residence: Clemmons, North Carolina
- Born: June 12, 1947
- Height: 6-1
- Weight: 185
Round by round data not available. Please check back at the end of the day.
2008 CHMP TOUR
| Events played | 19 | fedexcup points | 0 |
| money list | best finish | T7 (Boeing Greater Seattle Classic) | |
| cuts made | 18 | top 3 finishes | |
| 2007 Earnings | $182,118 | top 10 finishes | 2 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 25-27 | Turtle Bay Championship | 72 – 80 – 76 – 0 | 12 | $2,640 | 0 | T60 |
| Feb 8-10 | Allianz Championship | 78 – 70 – 71 – 0 | 3 | $2,722.5 | 0 | T61 |
| Feb 15-17 | ACE Group Classic | 77 – 72 – 69 – 0 | 2 | $2,400 | 0 | T62 |
| Mar 7-9 | Toshiba Senior Classic | 69 – 69 – 67 – 0 | -8 | $28,113.75 | 0 | T13 |
| Mar 14-16 | AT&T Champions Classic | 77 – 69 – 78 – 0 | 8 | $4,506.67 | 0 | T49 |
| Mar 28-30 | The Ginn Championship | 72 – 74 – 75 – 0 | 5 | $15,833.34 | 0 | T31 |
| Apr 4-6 | The Cap Cana | 74 – 72 – 71 – 0 | 1 | $8,800 | 0 | T42 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 72 – 71 – 73 – 0 | 3 | $7,650 | 0 | T39 |
| May 2-4 | FedEx Kinko's Classic | 71 – 76 – 75 – 0 | 6 | $4,640 | 0 | T49 |
| May 16-18 | Regions Charity Classic | 68 – 70 – 70 – 0 | -8 | $48,733.34 | 0 | T8 |
| May 22-25 | Senior PGA Championship | 73 – 78 – 80 – 74 | 25 | $3,762.5 | 0 | T67 |
| May 30-Jun 1 | Principal Charity Classic | 76 – 76 – 0 – 0 | 0 | $0 | 0 | WD |
| Jun 20-22 | Bank of America Championship | 74 – 73 – 72 – 0 | 3 | $2,722.5 | 0 | T60 |
| Jun 27-29 | Commerce Bank Championship | 69 – 70 – 69 – 0 | -5 | $17,760 | 0 | T21 |
| Jul 4-6 | Dicks Sporting Goods Open | 70 – 75 – 68 – 0 | -3 | $5,280 | 0 | T46 |
| Jul 18-20 | 3M Championship | 76 – 67 – 68 – 0 | -5 | $5,775 | 0 | T47 |
| Aug 14-17 | Jeld-Wen Tradition | 69 – 70 – 74 – 72 | -3 | $13,520 | 0 | T39 |
| Aug 22-24 | Boeing Greater Seattle Classic | 70 – 69 – 69 – 0 | -8 | $49,640 | 0 | T7 |
| Aug 29-31 | Wal-Mart First Tee Open at Pebble Beach | 71 – 73 – 74 – 0 | 2 | $6,510 | 0 | T49 |
