Wayne Grady
134http://sports.aol.com/golf-ajax/Wayne Grady
| Turned pro | Career Earnings |
|---|---|
| 1978 | $886,583 |
- Birth place: Brisbane, Australia
- Residence: Queensland
- Born: July 26, 1957
- Height: 5-9
- Weight: 160
Scorecard
No Data Avaliable
2008 CHMP TOUR
| Events played | 10 | fedexcup points | 0 |
| money list | best finish | T4 (Turtle Bay Championship) | |
| cuts made | 10 | top 3 finishes | |
| 2007 Earnings | $62,141 | top 10 finishes | 1 |
2008 NWID TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $0 | top 10 finishes |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 25-27 | Turtle Bay Championship | 71 – 73 – 70 – 0 | -2 | $73,600 | 0 | T4 |
| Feb 8-10 | Allianz Championship | 77 – 66 – 76 – 0 | 3 | $2,722.5 | 0 | T61 |
| Feb 15-17 | ACE Group Classic | 71 – 69 – 72 – 0 | -4 | $8,700 | 0 | T35 |
| Mar 7-9 | Toshiba Senior Classic | 71 – 68 – 67 – 0 | -7 | $16,459.09 | 0 | T21 |
| Mar 14-16 | AT&T Champions Classic | 74 – 70 – 70 – 0 | -2 | $35,200 | 0 | T11 |
| Mar 28-30 | The Ginn Championship | 72 – 71 – 80 – 0 | 7 | $9,500 | 0 | T44 |
| Apr 4-6 | The Cap Cana | 80 – 73 – 74 – 0 | 11 | $1,160 | 0 | 76 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 72 – 83 – 82 – 0 | 24 | $1,077.37 | 0 | 75 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 67 – 66 – 65 – 0 | -18 | $19,500 | 0 | T20 |
| May 2-4 | FedEx Kinko's Classic | 81 – 72 – 77 – 0 | 14 | $1,504 | 0 | T68 |
